Price action
Relative Strength Index
Candle Sticks
SMA Crossover
1Day Performance %
| Today +1% | 125 |
| Today +2% | 74 |
| Today +3% | 49 |
| Today +4% | 29 |
| Today +5% | 14 |
| Today +10% | 2 |
| Today +15% | 0 |
| Today +20% | 0 |
| Today -1% | 122 |
| Today -2% | 86 |
| Today -3% | 47 |
| Today -4% | 31 |
| Today -5% | 18 |
| Today -10% | 4 |
| Today -15% | 1 |
| Today -20% | 0 |
MACD
| Bullish MACD Crossover | 7 |
| Bearish MACD Crossover | 23 |
| MACD-Histogram turns Positive in uptrend | 3 |
| MACD-Histogram turns Positive in downtrend | 9 |
Bollinger Bands
Month High/Low
| Month High | 23 |
| New Month High | 16 |
| Month Low | 61 |
| New Month Low | 28 |
Change From Open
| Open +1% | 99 |
| Open +2% | 66 |
| Open +3% | 38 |
| Open +4% | 20 |
| Open +5% | 10 |
| Open +10% | 2 |
| Open +15% | 0 |
| Open +20% | 0 |
| Open -1% | 137 |
| Open -2% | 96 |
| Open -3% | 51 |
| Open -4% | 32 |
| Open -5% | 22 |
| Open -10% | 2 |
| Open -15% | 0 |
| Open -20% | 0 |
Average Directional Index
Full Gaps
Year High/Low
| 52 Week High | 14 |
| New 52 Week High | 10 |
| 52 Week Low | 24 |
| New 52 Week Low | 11 |
1Week Performance %
| One Week +5% | 32 |
| One Week +10% | 8 |
| One Week +15% | 6 |
| One Week +20% | 4 |
| One Week +25% | 4 |
| One Week +30% | 2 |
| One Week -5% | 132 |
| One Week -10% | 68 |
| One Week -15% | 31 |
| One Week -20% | 12 |
| One Week -25% | 5 |
| One Week -30% | 2 |
William %R
| Williams %R moved above -10 | 19 |
| Williams %R moved above -20 | 31 |
| Williams %R moved below -80 | 26 |
| Williams %R moved below -90 | 20 |
Pivot Points
| Close above R1 | 76 |
| Close above R2 | 25 |
| Close above R3 | 9 |
| Close above R4 | 6 |
| Close below S1 | 94 |
| Close below S2 | 45 |
| Close below S3 | 18 |
| Close below S4 | 14 |
2Week Performance %
| Two Week +5% | 112 |
| Two Week +10% | 52 |
| Two Week +15% | 34 |
| Two Week +20% | 18 |
| Two Week +25% | 13 |
| Two Week +30% | 9 |
| Two Week -5% | 100 |
| Two Week -10% | 40 |
| Two Week -15% | 16 |
| Two Week -20% | 11 |
| Two Week -25% | 7 |
| Two Week -30% | 4 |
On Balance Volume
| OBV moved above Zero | 2 |
| OBV moved below Zero | 3 |
Money Flow Index
Trend Sell/Buy
| Close in the Top Range | 112 |
| Trend Buy Day | 53 |
| Close in the Bottom Range | 125 |
| Trend Sell Day | 74 |
| Bear Hook | 1 |
| Bull Hook | 2 |
Chaikin Money Flow
| CMF moved above 0.2 | 12 |
| CMF moved below -0.2 | 14 |
| CMF turns Positive and RSI moves above 50 | 7 |
| CMF turns Negative and RSI moves below 45 | 4 |
1Month Performance %
| One Month +10% | 89 |
| One Month +20% | 19 |
| One Month +30% | 4 |
| One Month +50% | 3 |
| One Month -10% | 74 |
| One Month -20% | 24 |
| One Month -30% | 13 |
| One Month -50% | 5 |
Aroon Oscillator
| Aroon Oscillator moved above 70 | 6 |
| Aroon Oscillator moved below 70 | 16 |
| Aroon Oscillator turned Positive | 6 |
| Aroon Oscillator turned Negative | 8 |
Volume
| Volume Gainers 150% | 27 |
| Volume Gainers 200% | 12 |
| Volume Gainers 300% | 4 |
| Volume Gainers 400% | 3 |
| Volume Losers 150% | 40 |
| Volume Losers 200% | 16 |
| Volume Losers 300% | 5 |
| Volume Losers 400% | 2 |
Commodity Channel Index
| CCI moved above 100 | 11 |
| CCI moved below -100 | 29 |
| CCI moved above 200 | 3 |
| CCI moved below -200 | 15 |
| CCI Oversold in uptrend | 6 |
| CCI Overbought in downtrend | 0 |
asxiq.com makes many stock scans (sometimes called " stock screener ") on AORD stocks available on a daily basis. Our predefined scans are grouped under various categories, and show you the number of stock results for each scan. Each scan's results are linked to historical back testing results to generate profitable trade ideas. Our stock scanner watches all AORD stocks at all times, it analyzes the odds of winning or losing behind the scenes to help you identify those stock patterns that have the highest odds of making money. The EOD screener runs around 20 minutes before the market closing time , on the last price traded at that time to take advantage from various signals generated on the AORD stocks. The EOD screener is run once again after the market is closed with final close available at the end of the day. There will be difference between the stock screener results run before the market closes and after the market is closed at certain times due to the variation in the last traded price.
PS: 1) The default "look back period" (or often called "historical back testing period") is 4 previous years, and the exit is set to next day close price. Additionally you can change the look back period and the exit time frame to various other combinations in the subsequent page.
2) All the signals are calculated on split/bonus/dividend adjusted OHLC price data.

