• 3 day Consecutive up
    • Symbol Entry Vol(1000's) Signal Trades #Wins Losses %Wins
      IAU 0.29 3635150 LONG 85 42 43 49
      NUF 4.66 1356650 SHORT 92 47 45 51
      MNB 0.028 500000 SHORT 17 9 8 53
      MHM 0.155 14680 LONG 39 17 22 44
      MBD 0.053 26354 SHORT 2 2 0 100
      more..
  • 3 day Consecutive down
    • Symbol Entry Vol(1000's) Signal Trades #Wins Losses %Wins
      CYG 2.92 30378 LONG 23 11 12 48
      AVI 0.015 789296 LONG 12 6 6 50
      WBC 29.32 10336700 LONG 102 53 49 52
      WAX 0.98 60588 LONG 12 8 4 67
      WAM 1.695 399080 LONG 20 9 11 45
      more..
  • Volume Gainers 200%
    • Symbol Entry Vol(1000's) Signal Trades #Wins #Losses Wins
      AGX 0.031 462911 SHORT 22 9 13 41
      RCG 0.57 615880 SHORT 40 17 23 43
      SKI 1.82 4669880 LONG 34 15 19 44
      FXJ 0.6 18190000 LONG 40 20 20 50
      HHV 0.875 192300 SHORT 32 14 18 44
      more..
  • Volume Losers 200%
    • Symbol Entry Vol(1000's) Signal Trades #Wins Losses %Wins
      AAC 1.08 409977 SHORT 42 21 21 50
      SLM 1.99 68766 LONG 62 28 34 45
      RHT 0.01 1060000 LONG 20 5 15 25
      GBG 0.13 10196100 SHORT 36 20 16 56
      RFE 0.59 921589 LONG 44 17 27 39
      more..
  • Up by more than 5% today
    • Symbol Entry Vol(1000's) Signal Trades #Wins #Losses Wins
      KCN 1.55 1435790 LONG 37 20 17 54
      GID 0.64 0 SHORT 29 15 14 52
      GBA 0.045 50000 SHORT 154 60 94 39
      FXR 0.038 40000 SHORT 144 62 82 43
      ERJ 0.006 200000 SHORT 120 41 79 34
      more..
  • Down by more than 5% Today
    • Symbol Entry Vol(1000's) Signal #Trades #Wins #Losses %Wins
      GNG 0.45 2750 LONG 33 15 18 45
      AGY 0.085 20000 LONG 161 62 99 39
      FND 0.155 11000 LONG 111 56 55 50
      LBY 0.04 74626 LONG 150 59 91 39
      LCR 0.012 382500 LONG 154 59 95 38
      more..
  • High Dividend Yielding Stock Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      SFH 0.92 12831.00 -0.01 0.00 176.86 0.00
      HVN 2.55 2886760.00 -0.05 0.00 2703.00 15.94
      IIN 5.55 3955580.00 -0.55 0.00 893.77 0.00
      MOC 2.26 504114.00 0.02 0.00 268.47 0.00
      LLC 9.88 1600230.00 -0.11 0.00 5324.33 0.00
      more..
  • Low PE Value Stocks Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      COU 0 0.00 0 0.00 0.00 0.00
      IHF 0 0.00 0 0.00 0.00 0.00
      IMF 1.95 422415.00 -0.05 0.00 240.26 0.00
      PFL 1.48 62546.00 -0.02 0.00 205.71 0.00
      JBH 15.41 993070.00 -0.61 0.00 1523.28 14.54
      more..
  • Graham Number (NCAV) Stock Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      VMG 0.011 1288390.00 0 0.00 10.27 0.00
      NAM 0.275 210725.00 0.02 0.00 26.27 0.00
      LRG 0.235 7300.00 0.03 0.00 9.45 7.83
      MBT 0 0.00 0 0.00 0.00 0.00
      MES 0 0.00 0 0.00 0.00 0.00
      more..
  • Joel Greenblatt's Earnings Yield Investor Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      MCC 0 0.00 0 0.00 0.00 0.00
      OCP 1.6 1816.00 -0.15 0.00 41.09 0.00
      SHL 14.04 1681200.00 -0.27 0.00 5489.22 0.00
      WDC 11.96 4718530.00 -0.13 0.00 26910.00 16.61
      GLE 0 0.00 0 0.00 0.00 0.00
      more..
  • Mid Cap Growth Stocks Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      SNL 1.585 4600.00 -0.09 0.00 54.19 0.00
      CKL 0 0.00 0 0.00 0.00 0.00
      LBL 0.1 10000.00 0 0.00 8.47 10.00
      CHR 0 0.00 0 0.00 0.00 0.00
      CLX 1.8 21900.00 -0.04 0.00 106.33 0.20
      more..
  • Small Cap Value Stock Screener
    • Symbol Price Volume Change % Dividend % Market Cap (mil) PE
      SRH 0 0.00 0 0.00 0.00 0.00
      REF 0.039 11410.00 0.01 0.00 3.60 0.00
      DMX 0 0.00 0 0.00 0.00 0.00
      OEQ 0 0.00 0 0.00 0.00 0.00
      MHI 0.14 290000.00 -0.02 0.00 13.18 0.00
      more..

Market Cap

1 BHP BHP BILLITON 182795200000
2 CBA COMMONWEALTH BANK OF... 109344300000
3 RIO RIO TINTO 100843500000
4 WBC WESTPAC BANKING 88839600000
5 NWS NEWS 80674800000
more..

PE Ratio

1 PPT PERPETUAL 707.83
2 CRZ CARSALES.COM 476
3 WES WESFARMERS 341.67
4 CWP CEDAR WOODS PROPERTIES 264.5
5 WBC WESTPAC BANKING 244.33
more..

Dividend Yield

1 MRE MINARA RESOURCES 5.74713
2 KMD KATHMANDU HOLDINGS 1.02
3 IBC IRONBARK CAPITAL 0.89
4 PRO PROPHECY INTERNATIONAL... 0
5 ABC ADELAIDE BRIGHTON 0
more..

Return on Equity

1 GLH GLOBAL HEALTH 59101.3
2 BPT BEACH ENERGY 37377.6
3 NRT NOVOGEN 23280.9
4 HGO HILLGROVE RESOURCES 16655.4
5 PBT PRANA BIOTECHNOLOGY 7285.77
more..

Price/Sales Ratio

1 RXM REX MINERALS 67322.7
2 FND FINDERS RESOURCES 44299
3 HAW HAWTHORN RESOURCES 25670.7
4 JKA JACKA RESOURCES 19476.2
5 PCL PANCONTINENTAL OIL & GAS 13643.6
more..

Revenue Growth

1 API AUSTRALIAN PHARMACEUTICAL... 10799
2 AUT AURORA OIL & GAS 5328.57
3 COE COOPER ENERGY 4880
4 APG AUSTPAC RESOURCES 2600
5 OTH ONTHEHOUSE HOLDINGS 1253.33
more..
© 2013 all rights reserved