Entry@
| Entry@Open | 408 |
| Entry@Previous High | 50 |
| Entry@Previous Low | 222 |
Gap Up + Entry@Open
| Gap Up Open 1 % + Entry@Open | 60 |
| Gap Up Open 2 % + Entry@Open | 34 |
| Gap Up Open 3 % + Entry@Open | 13 |
| Gap Up Open 4 % + Entry@Open | 10 |
| Gap Up Open 5 % + Entry@Open | 6 |
Gap Down + Entry@Open
| Gap Down Open -1 % + Entry@Open | 100 |
| Gap Down Open -2 % + Entry@Open | 53 |
| Gap Down Open -3 % + Entry@Open | 32 |
| Gap Down Open -4 % + Entry@Open | 15 |
| Gap Down Open -5 % + Entry@Open | 6 |
Full Gap Up + Entry@Open
Full Gap Up + Entry@Prev High
Full Gap Up + Entry@Prev Low
Full Gap Down + Entry@Open
Full Gap Down + Entry@Prev Low
Full Gap Down + Entry@Prev High
Pivot Points
| Entry@Resistance Level 1 | 86 |
| Entry@Resistance Level 2 | 30 |
| Entry@Resistance Level 3 | 11 |
| Entry@Support Level 1 | 244 |
| Entry@Support Level 2 | 165 |
| Entry@Support Level 3 | 55 |
Pivot Points + Yesterday Close UP
Pivot Points + Yesterday Close Down
Open(+/-)
| Entry@Open+1% | 153 |
| Entry@Open+2% | 94 |
| Entry@Open+4% | 36 |
| Entry@Open+5% | 18 |
| Entry@Open-1% | 289 |
| Entry@Open-2% | 220 |
| Entry@Open-4% | 88 |
| Entry@Open-5% | 58 |
Open(+/-) + Yesterday Close Down
Open(+/-) + Yesterday Close UP
NR4/7 or ID + Entry@Prev High
| Yesterday NR4 + Entry@Prev High | 15 |
| Yesterday NR7 + Entry@Prev High | 10 |
| Yesterday ID + Entry@Prev High | 10 |
| Yesterday NR4+ID + Entry@Prev High | 5 |
| Yesterday NR7+ID + Entry@Prev High | 3 |
NR4/7 or ID + Entry@Prev Low
| Yesterday NR4 + Entry@Prev Low | 51 |
| Yesterday NR7 + Entry@Prev Low | 28 |
| Yesterday ID + Entry@Prev Low | 21 |
| Yesterday NR4+ID + Entry@Prev Low | 7 |
| Yesterday NR7+ID + Entry@Prev Low | 4 |


