Get Quote
Filter By Index: Filter By Industry: Filter By Sector:
ASX listed companies ranked by 1 Day Change % Rankings( Click on any field name to sort by it )
No of companies : 1395 UP: 553 DOWN : 842 NO Change : 0
Entries Per Page
Displaying Page of
Rank Symbol Company Name 1 Day Change % CMP Volume
1377 SOI SOIL SUB TECHNOLOGIES LIMITED -50 0.00 1000000
1377 AAY AACL HOLDINGS LIMITED -50 0.01 50000
1377 MST METAL STORM LIMITED -50 0.00 6259570
1377 TNR TORIAN RESOURCES NL -50 0.00 1000000
1377 ZRL ZAMBEZI RESOURCES LIMITED -50 0.00 58771
1377 AVD ADVANCE ENERGY LIMITED -50 0.00 37886100
1377 BNE BONE MEDICAL LIMITED -50 0.00 500000
1377 BPO BIOPROSPECT LIMITED -50 0.00 2050000
1377 ESN ENTELLECT LIMITED -50 0.00 1790
1377 INT INTERMOCO LIMITED -50 0.00 2000000
1377 KTL KTL TECHNOLOGIES LIMITED -50 0.00 24408
1377 MTI MONTEC INTERNATIONAL LIMITED -50 0.00 10000
1377 MTB MOUNT BURGESS MINING NL -50 0.00 825155
1377 ODN ODIN ENERGY LIMITED -50 0.00 250000
1377 HTI HYDROTECH INTERNATIONAL LIMITED -50 0.00 32500000
1377 TDX TYRIAN DIAGNOSTICS LIMITED -50 0.00 5000000
1377 BLZ BLAZE INTERNATIONAL LIMITED -50 0.00 1800000
1377 RFT RECTIFIER TECHNOLOGIES LTD -50 0.00 2000000
1377 RMI RESOURCE MINING CORPORATION LIMITED -50 0.00 412500
1376 SLE SINO-EXCEL ENERGY LIMITED -44.9 0.03 27621
1374 CHP CHAPMANS LIMITED -44.44 0.01 3630
1374 PSP PROSPERITY RESOURCES LIMITED -44.44 0.02 135000
1373 CVS CERVANTES CORPORATION LIMITED -40 0.00 310000
1372 MOZ MOZAMBI COAL LIMITED -36.36 0.01 256500
1371 REZ RESOURCES & ENERGY GROUP LIMITED -35.71 0.05 25000
1370 RSL RESOURCE STAR LIMITED -35.29 0.01 7648
1351 SEG SEGUE RESOURCES LIMITED -33.33 0.00 250000
1351 AAL APAC COAL LIMITED -33.33 0.00 50000
1351 QXQ Q LIMITED -33.33 0.00 636939
1351 SNV SINOVUS MINING LIMITED -33.33 0.00 200000
1351 TPL TPL CORPORATION LIMITED -33.33 0.00 320000
1351 SEO SENTOSA MINING LIMITED -33.33 0.02 40000
1351 SFP SAFETY MEDICAL PRODUCTS LIMITED -33.33 0.00 3080
1351 AXC AXG MINING LIMITED -33.33 0.00 96506
1351 BPG BYTE POWER GROUP LIMITED -33.33 0.00 2950600
1351 CNN CARDIA BIOPLASTICS LIMITED -33.33 0.00 20532
1351 IRG INTEGRATED RESOURCES GROUP LIMITED -33.33 0.00 250000
1351 IRL INDIA RESOURCES LIMITED -33.33 0.00 1020000
1351 OTE OTIS ENERGY LIMITED -33.33 0.00 436215
1351 JVG JV GLOBAL LIMITED -33.33 0.00 7553990
1351 MUT MULTI CHANNEL SOLUTIONS LIMITED -33.33 0.00 67000
1351 ORM ORION METALS LIMITED -33.33 0.05 38998
1351 FCR FERRUM CRESCENT LIMITED -33.33 0.01 1099000
1351 SWW SWW ENERGY LIMITED -33.33 0.00 666
1351 BDI BLINA MINERALS NL -33.33 0.00 110000
1350 KTE K2 ENERGY LIMITED. -32 0.02 12000
1349 NHO NEW HORIZON MINERALS LTD -30.23 0.03 600000
1346 MDG MEDTECH GLOBAL LIMITED -30 0.02 533
1346 MUX MUNGANA GOLDMINES LIMITED -30 0.11 6000
1346 TMX TERRAIN MINERALS LIMITED -30 0.01 70000
1345 AZK AZIANA LIMITED -29.82 0.04 280
1343 SLT SELECT VACCINES LIMITED -29.41 0.06 4088
1343 RDS REDSTONE RESOURCES LIMITED -29.41 0.06 50000
1339 SML SYNERGY METALS LTD -28.57 0.05 4785
1339 QNL QUEST MINERALS LIMITED -28.57 0.01 100
1339 RCP REDBANK COPPER LIMITED -28.57 0.01 28378900
1339 RMT RMA ENERGY LIMITED -28.57 0.01 15000
1338 BZL BRAZIRON LIMITED -27.78 0.01 30000
1337 EGH EUREKA GROUP HOLDINGS LIMITED -27.27 0.04 1500
1336 ADQ ADG GLOBAL SUPPLY LIMITED. -26.67 0.02 125000
1334 AGD AUSTRAL GOLD LIMITED -26.32 0.14 20
1334 OGL OGL RESOURCES LIMITED -26.32 0.03 56971
1333 CNK CONDOR METALS LIMITED -25.93 0.02 20000
1321 GLN GLENEAGLE GOLD LIMITED -25 0.00 103000
1321 IMC IMMURON LIMITED -25 0.00 400000
1321 BKP BARAKA ENERGY & RESOURCES LIMITED -25 0.00 1305890
1321 SBL SIGNATURE METALS LIMITED -25 0.00 15000
1321 PTO PHOTO-ME AUSTRALIA LIMITED -25 0.01 170000
1321 BPK BREMER PARK LIMITED -25 0.00 381
1321 CYS CHRYSALIS RESOURCES LIMITED -25 0.06 650000
1321 SMA SMARTTRANS HOLDINGS LTD -25 0.00 175000
1321 HJB HAMILTON JAMES & BRUCE GROUP LIMITED -25 0.02 196000
1321 ITT INTERMET RESOURCES LIMITED -25 0.02 20000
1321 PLH PLYMOUTH MINERALS LIMITED -25 0.06 82000
1321 PXR PALACE RESOURCES LIMITED -25 0.00 300000
1320 MBO MOBILARM LIMITED -24.53 0.04 62000
1319 SIE SCIGEN LIMITED -23.68 0.03 17245
1316 ADD ADAVALE RESOURCES LIMITED -22.22 0.01 110000
1316 MMW MAGMA METALS LIMITED. -22.22 0.07 20000
1316 ERN ERONGO ENERGY LIMITED -22.22 0.01 300000
1314 PMQ PLANET METALS LIMITED -21.43 0.02 67045
1314 EMM ELECTROMETALS TECHNOLOGIES LIMITED -21.43 0.01 62500
1313 IFE IRONCLAD MINING LIMITED -20.69 0.12 132549
1302 AAR ANGLO AUSTRALIAN RESOURCES NL -20 0.00 40000
1302 KKT KONEKT LIMITED -20 0.05 37000
1302 NMI NORTHERN MINING LIMITED -20 0.00 50000
1302 THR THOR MINING PLC -20 0.00 172000
1302 JMB JUMBUCK ENTERTAINMENT LIMITED -20 0.01 200000
1302 MSC MINERALS CORPORATION LIMITED -20 0.00 180325
1302 OMI OMI HOLDINGS LIMITED -20 0.00 500000
1302 OZB OZ BREWING LIMITED -20 0.00 634000
1302 PDM PARADIGM METALS LIMITED -20 0.00 703499
1302 PNE PAYNES FIND GOLD LIMITED -20 0.00 50000
1302 CES COAL FE RESOURCES LIMITED -20 0.02 47500
1301 HSK HEEMSKIRK CONSOLIDATED LIMITED -19 0.08 24253
1299 GRM GLOBAL RESOURCES CORPORATION LIMITED -17.81 0.06 2000
1299 ORX ORREX RESOURCES LTD -17.81 0.06 50000
1286 HRS HUDSON RESOURCES LIMITED -16.67 0.15 2000
1286 EMG EMERGENT RESOURCES LIMITED -16.67 0.01 200000
1286 POZ PHOSPHATE AUSTRALIA LIMITED -16.67 0.03 628750
1286 RHT RESONANCE HEALTH LIMITED -16.67 0.01 1060000
1286 CGI CONSOLIDATED GLOBAL INVESTMENTS LIMITED -16.67 0.01 2500
1286 ECS ECSI LIMITED -16.67 0.01 11263
1286 ENL EAGLE NICKEL LIMITED -16.67 0.01 23666
1286 PAA PHARMAUST LIMITED -16.67 0.01 1000000
1286 MEY MARENICA ENERGY LTD -16.67 0.01 200000
1286 GNV GREEN INVEST LIMITED -16.67 0.08 377210
1286 FNT FRONTIER RESOURCES LIMITED -16.67 0.02 105516
1286 TRM TRUSCOTT MINING CORPORATION LIMITED -16.67 0.04 15000
1286 HDG HODGES RESOURCES LIMITED -16.67 0.05 70000
1285 SXT STRATUM METALS LIMITED -16.28 0.18 105100
1283 EMX ENERGIA MINERALS LIMITED -16 0.02 30000
1283 RFX REDFLOW LIMITED -16 0.04 5000
1282 KOV KORVEST LIMITED -15.71 5.15 39783
1281 PEH PACIFIC ENVIRONMENT LIMITED -15.38 0.06 10000
1280 KBL KIMBERLEY METALS LIMITED -15.25 0.05 481204
1279 AKX AUSTRALIAN MASTERS CORPORATE BOND FUND NO 4 LIMITED -14.46 25.50 100
1262 YRR YELLOW ROCK RESOURCES LIMITED -14.29 0.01 1945000
1262 WAC WILD ACRE METALS LIMITED -14.29 0.06 14357
1262 IMU IMUGENE LIMITED -14.29 0.01 70000
1262 ANO ANTARIA LIMITED -14.29 0.01 1300000
1262 MOG MOBY OIL & GAS LTD -14.29 0.01 3120140
1262 BGG BLACKGOLD INTERNATIONAL HOLDINGS LIMITED -14.29 0.12 130296
1262 TAW TAWANA RESOURCES NL -14.29 0.01 12500
1262 WAS WASABI ENERGY LIMITED -14.29 0.01 100000
1262 CCF CARBON CONSCIOUS LIMITED -14.29 0.03 8000
1262 BSN BISAN LIMITED -14.29 0.02 13650000
1262 FSE FIRESTONE ENERGY LIMITED -14.29 0.01 499867
1262 LCR LACONIA RESOURCES LIMITED -14.29 0.01 382500
1262 GLM GULF MINES LIMITED -14.29 0.01 45000
1262 BRW BREAKAWAY RESOURCES LIMITED -14.29 0.01 863245
1262 QSS QUESTUS LIMITED -14.29 0.06 8000
1262 ANW AUSNICO LIMITED -14.29 0.01 850000
1262 CGM COUGAR METALS NL -14.29 0.01 100000
1261 TJN TROJAN EQUITY LIMITED -13.86 0.44 280886
1260 SOR STRATEGIC ELEMENTS LIMITED -13.46 0.05 17500
1258 RBR RUBICON RESOURCES LIMITED -13.33 0.01 500000
1258 HTM HERITAGE GOLD NZ LIMITED -13.33 0.01 50214
1257 AGY ARGOSY MINERALS LIMITED -13.27 0.09 20000
1256 UUL UNITED URANIUM LIMITED -13.24 0.06 34519
1255 PZC PAN ASIA CORPORATION LIMITED -13.16 0.03 30
1252 AGR AGUIA RESOURCES LIMITED -13.04 0.06 100000
1252 DRK DRAKE RESOURCES LIMITED -13.04 0.06 120400
1252 TNP TANGO PETROLEUM LIMITED -13.04 0.02 9222400
1251 PDI PREDICTIVE DISCOVERY LIMITED -12.9 0.03 490000
1249 FWL FERROWEST LIMITED -12.82 0.03 33200
1249 EXC EXTERRA RESOURCES LIMITED -12.82 0.03 15152
1239 SRR SHAW RIVER MANGANESE LIMITED -12.5 0.01 126605
1239 DEG DE GREY MINING LIMITED -12.5 0.01 5000000
1239 AMT ADVANCED SURGICAL DESIGN & MANUFACTURE LIMITED -12.5 0.11 1100
1239 MPJ MINING PROJECTS GROUP LIMITED -12.5 0.01 50000
1239 CVE COVE RESOURCES LIMITED -12.5 0.07 30000
1239 CXD CATHRX LTD -12.5 0.01 1389840
1239 ZGM ZAMIA METALS LIMITED -12.5 0.01 106382
1239 GIP GIPPSLAND LIMITED -12.5 0.01 948000
1239 OUM OUTBACK METALS LIMITED -12.5 0.01 126285
1239 CBX CAPE ALUMINA LIMITED -12.5 0.07 51101
1238 KRB KRUCIBLE METALS LIMITED -11.94 0.06 17176
1237 EGP ECHO ENTERTAINMENT GROUP LIMITED -11.92 3.03 97488800
1235 AFA ASF GROUP LIMITED -11.9 0.19 19321
1235 NXR NEMEX RESOURCES LIMITED -11.9 0.04 15000
1230 AVI AVALON MINERALS LIMITED -11.76 0.02 789296
1230 NGF NORTON GOLD FIELDS LIMITED -11.76 0.15 22000
1230 BTN BRIGHTON MINING GROUP LIMITED -11.76 0.03 66635
1230 MGV MUSGRAVE MINERALS LIMITED -11.76 0.08 15000
1230 BPH BPH ENERGY LTD -11.76 0.02 179391
1229 GTE GREAT WESTERN EXPLORATION LIMITED. -11.43 0.16 282645
1228 COE COOPER ENERGY LIMITED -11.36 0.39 438129
1217 SPQ SUPERIOR RESOURCES LIMITED -11.11 0.04 6000
1217 AAE AGRI ENERGY LIMITED -11.11 0.01 1200000
1217 AVZ AVONLEA MINERALS LIMITED -11.11 0.01 547270
1217 GMD GENESIS MINERALS LIMITED -11.11 0.04 80000
1217 ESI ENVIRONMENTAL CLEAN TECHNOLOGIES LIMITED -11.11 0.01 600000
1217 MKO METALIKO RESOURCES LIMITED -11.11 0.02 25000
1217 VOR VOYAGER RESOURCES LIMITED -11.11 0.01 150330
1217 MAK MINEMAKERS LIMITED -11.11 0.12 655853
1217 LBY LIBERTY RESOURCES LIMITED -11.11 0.04 74626
1217 SHE STONEHENGE METALS LIMITED -11.11 0.02 650000
1217 ZMG ZINGMOBILE GROUP LIMITED -11.11 0.08 76000
1216 CEL CHALLENGER ENERGY LIMITED -10.96 0.07 365000
1215 AVK ARGENTINA MINING LIMITED -10.71 0.03 95600
1214 AQR AUSSIE Q RESOURCES LIMITED -10.64 0.21 36037
1210 DUO DOURADO RESOURCES LIMITED -10.53 0.02 571897
1210 AMB AMBITION GROUP LIMITED -10.53 0.17 27433
1210 TAM TANAMI GOLD NL -10.53 0.09 82135
1210 SAV SAVCOR GROUP LIMITED -10.53 0.02 9000
1208 ACB A-CAP RESOURCES LIMITED -10.34 0.05 661988
1208 BNR BULLETIN RESOURCES LIMITED -10.34 0.03 105000
1205 RER REGAL RESOURCES LIMITED -10.26 0.04 10671
1205 PIE PIENETWORKS LIMITED -10.26 0.04 13333
1205 TEY TORRENS ENERGY LIMITED -10.26 0.04 5775880
1204 KNL KIBARAN NICKEL LIMITED -10.17 0.05 65000
1203 FWD FLEETWOOD CORPORATION LIMITED -10.1 4.36 1497750
1193 EAF EAST AFRICA RESOURCES LIMITED -10 0.01 285000
1193 UCW UNDERCOVERWEAR LIMITED -10 0.02 10000
1193 MRR MINREX RESOURCES NL -10 0.09 85000
1193 ARV ARTEMIS RESOURCES LIMITED -10 0.01 150000
1193 OKJ OAKAJEE CORPORATION LIMITED -10 0.09 16000
1193 UNX URANEX NL -10 0.04 1282230
1193 KEY KEY PETROLEUM LIMITED -10 0.01 414000
1193 GNG GR ENGINEERING SERVICES LIMITED -10 0.45 2750
1193 USA URANIUMSA LIMITED -10 0.03 55000
1193 BOE BOSS RESOURCES LIMITED -10 0.01 70000
1192 ADN ADELAIDE RESOURCES LIMITED -9.76 0.07 1598060
1191 MHI MERCHANT HOUSE INTERNATIONAL LIMITED -9.68 0.14 290000
1189 RRE RUBIANNA RESOURCES LIMITED -9.52 0.04 15686
1189 FRY FITZROY RESOURCES LIMITED -9.52 0.04 39998
1188 OEQ ORION EQUITIES LIMITED -9.43 0.24 70000
1187 DMP DOMINOS PIZZA ENTERPRISES LIMITED -9.12 12.15 447960
1173 SSM SERVICE STREAM LIMITED -9.09 0.15 2731730
1173 AXT ARGO EXPLORATION LIMITED -9.09 0.02 84600
1173 EDE EDEN ENERGY LIMITED -9.09 0.01 4000
1173 GPP GREENPOWER ENERGY LIMITED -9.09 0.03 30000
1173 MAU MAGNETIC RESOURCES NL -9.09 0.10 50000
1173 GDA GONDWANA RESOURCES LIMITED -9.09 0.06 887
1173 RFV RIFT VALLEY RESOURCES LIMITED -9.09 0.10 28241
1173 IVA IVANHOE AUSTRALIA LIMITED -9.09 0.10 1760060
1173 CMY CAPITAL MINING LIMITED -9.09 0.01 5880190
1173 ECQ ECO QUEST LIMITED -9.09 0.01 100000
1173 FRR FRIGRITE LIMITED -9.09 0.01 226400
1173 PTR PETRATHERM LTD -9.09 0.02 18321
1173 MBK METAL BANK LIMITED -9.09 0.02 150000
1173 RLA REDISLAND AUSTRALIA LIMITED -9.09 0.01 100000
1172 IIN IINET LIMITED -9.02 5.55 3955580
1171 LER LEAF ENERGY LIMITED -8.89 0.04 8702
1170 FND FINDERS RESOURCES LIMITED -8.82 0.16 51000
1164 WWM WENTWORTH HOLDINGS LIMITED -8.7 0.06 194001
1164 LGM LUIRI GOLD LIMITED -8.7 0.02 45000
1164 DML DISCOVERY METALS LIMITED -8.7 0.21 4655270
1164 MBE MOBILE EMBRACE LIMITED -8.7 0.02 126159
1164 NAG NAGAMBIE MINING LIMITED -8.7 0.02 26315
1164 PLY POLYMETALS MINING LIMITED -8.7 0.21 1000
1163 OCP OCEANIA CAPITAL PARTNERS LIMITED -8.57 1.60 1816
1162 AGI AINSWORTH GAME TECHNOLOGY LIMITED -8.56 3.95 836989
1153 EXG EXCELSIOR GOLD LIMITED -8.33 0.11 22000
1153 HAZ HAZELWOOD RESOURCES LTD -8.33 0.02 200000
1153 IPT IMPACT MINERALS LIMITED -8.33 0.02 145000
1153 ELK ELK PETROLEUM LIMITED -8.33 0.17 20000
1153 DMX DOLOMATRIX INTERNATIONAL LIMITED -8.33 0.01 230769
1153 SUH SOUTHERN HEMISPHERE MINING LIMITED -8.33 0.11 15000
1153 CVY COVENTRY RESOURCES LIMITED -8.33 0.11 112500
1153 CBD CBD ENERGY LIMITED -8.33 0.01 2320520
1153 HLX HELIX RESOURCES LIMITED -8.33 0.04 5000
1151 DTM DART MINING NL -8.14 0.08 320000
1151 MYE MASTERMYNE GROUP LIMITED -8.14 0.79 57757
1150 CTD CORPORATE TRAVEL MANAGEMENT LIMITED -8.12 4.30 510112
1145 AHK ARK MINES LIMITED -8 0.12 3613
1145 NTU NORTHERN MINERALS LIMITED -8 0.12 113500
1145 NOD NOMAD BUILDING SOLUTIONS LIMITED -8 0.07 92500
1145 TRO TRIAUSMIN LIMITED -8 0.05 21000
1145 MUB MONGOLIAN RESOURCE CORPORATION LTD -8 0.02 20636
1144 MRY MONTERAY MINING GROUP LTD -7.89 0.04 100000
1137 SGU SUCCESS RESOURCES GLOBAL LTD -7.69 0.01 30000
1137 TIS TISSUE THERAPIES LIMITED -7.69 0.12 22000
1137 DSQ DATASQUIRT LIMITED -7.69 0.30 1539
1137 GPR GEOPACIFIC RESOURCES NL -7.69 0.06 151000
1137 PGS PLANET GAS LIMITED -7.69 0.02 2035000
1137 NRU NEWERA RESOURCES LIMITED -7.69 0.01 146100
1137 AGS ALLIANCE RESOURCES LIMITED -7.69 0.12 264436
1132 BGH BLIGH RESOURCES LIMITED -7.41 0.05 100000
1132 UEQ URANIUM EQUITIES LIMITED -7.41 0.03 10000
1132 CDB CONDOR BLANCO MINES LIMITED -7.41 0.03 3978000
1132 MEP MINOTAUR EXPLORATION LTD -7.41 0.13 23613
1132 BGD BOULDER STEEL LIMITED -7.41 0.03 138475
1131 WCP WCP RESOURCES LIMITED -7.27 0.05 153430
1126 ZYL ZYL LIMITED -7.14 0.01 215000
1126 EOL ENERGY ONE LIMITED -7.14 0.07 37303
1126 NSX NSX LIMITED -7.14 0.13 21000
1126 GBG GINDALBIE METALS LTD -7.14 0.13 11487900
1126 CNO CONTO RESOURCES LIMITED -7.14 0.13 919958
1125 CHR CHALMERS LIMITED -7.02 2.65 634
1124 GXL GREENCROSS LIMITED -7 4.65 154348
1123 XCD XCEED RESOURCES LTD -6.98 0.08 2540
1122 FYI FYI RESOURCES LIMITED -6.78 0.06 89
1107 SKS STOKES (AUSTRALASIA) LIMITED -6.67 0.28 34000
1107 AAO ADEPT SOLUTIONS LIMITED -6.67 0.14 157916
1107 RWD REWARD MINERALS LTD -6.67 0.28 3335
1107 AQD AUSQUEST LIMITED -6.67 0.01 200000
1107 FRG FORGE RESOURCES LIMITED -6.67 0.14 35550
1107 KAM K2 ASSET MANAGEMENT HOLDINGS LTD -6.67 0.56 31377
1107 JAG JAGUAR MINERALS LIMITED -6.67 0.01 6592
1107 PNN PEPINNINI MINERALS LIMITED -6.67 0.03 21000
1107 SWK SWICK MINING SERVICES LTD -6.67 0.28 2635940
1107 BLT BENITEC LIMITED -6.67 0.01 660861
1107 ENR ENCOUNTER RESOURCES LIMITED -6.67 0.21 35000
1107 GGH GLOBAL GOLD HOLDINGS LIMITED -6.67 0.03 815000
1107 OCE OCEAN CAPITAL LIMITED -6.67 0.14 26900
1107 BML BOTSWANA METALS LIMITED -6.67 0.01 750
1107 QST QUEST INVESTMENTS LIMITED -6.67 0.07 20000
1106 DGX DIPLOMA GROUP LIMITED -6.45 0.03 20000
1105 ALU ALTIUM LIMITED -6.33 1.48 143389
1093 SGY SOLIMAR ENERGY LIMITED -6.25 0.02 605000
1093 CSE COPPER STRIKE LIMITED -6.25 0.15 63000
1093 AIV ACTIVEX LIMITED -6.25 0.02 300000
1093 AQC AUSTRALIAN PACIFIC COAL LIMITED -6.25 0.02 2973200
1093 CCK CCK FINANCIAL SOLUTIONS LIMITED -6.25 0.02 100000
1093 DTQ DRILL TORQUE LIMITED -6.25 0.03 82000
1093 FGI FLAT GLASS INDUSTRIES LIMITED -6.25 0.05 7998
1093 IVG INVICTUS GOLD LIMITED -6.25 0.05 10000
1093 NUP NUPOWER RESOURCES LIMITED -6.25 0.02 355000
1093 KNH KOON HOLDINGS LIMITED -6.25 0.15 4000
1093 CMI CMI LIMITED. -6.25 1.50 63436
1093 PWN POTASH WEST NL -6.25 0.15 67082
1092 LHD LOCHARD ENERGY GROUP PLC -6.17 0.08 40000
1091 IVC INVOCARE LIMITED -6.14 11.16 1139560
1089 EMB EMBELTON LIMITED -6.12 6.90 1000
1089 IDT IDT AUSTRALIA LIMITED -6.12 0.23 50000
1087 VMS VENTURE MINERALS LIMITED -6.06 0.16 67605
1087 SDI SDI LIMITED -6.06 0.47 18594
1085 SBR SABRE RESOURCES LIMITED -6 0.09 147455
1085 OTH ONTHEHOUSE HOLDINGS LIMITED -6 0.47 194674
1083 TRG TREASURY GROUP LIMITED -5.97 6.30 70873
1083 AVB AVANCO RESOURCES LIMITED -5.97 0.06 1246960
1082 AUB AUSTBROKERS HOLDINGS LIMITED -5.93 10.00 137293
1071 AFR AFRICAN ENERGY RESOURCES LIMITED -5.88 0.08 169282
1071 ACK AUSTOCK GROUP LIMITED -5.88 0.16 10000
1071 CPZ CAR PARKING TECHNOLOGIES LIMITED -5.88 0.16 166765
1071 CXO CORE EXPLORATION LIMITED -5.88 0.05 130000
1071 CTM CENTAURUS METALS LIMITED -5.88 0.16 157565
1071 ENB ENEABBA GAS LIMITED -5.88 0.02 198349
1071 CLT CELLNET GROUP LIMITED -5.88 0.16 3300
1071 EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED -5.88 0.16 57499
1071 HII HIRE INTELLIGENCE INTERNATIONAL LIMITED -5.88 0.08 283500
1071 TEU TOP END URANIUM LIMITED -5.88 0.03 30000
1071 ABV ADVANCED BRAKING TECHNOLOGY LTD -5.88 0.02 414160
1068 HIG HIGHLANDS PACIFIC LIMITED -5.71 0.07 235000
1068 PGC PARAGON CARE LIMITED -5.71 0.33 31000
1068 CPL COALSPUR MINES LIMITED -5.71 0.33 1008810
1067 HZN HORIZON OIL LIMITED -5.68 0.42 2024460
1066 EER EAST ENERGY RESOURCES LIMITED -5.66 0.05 3000
1065 REA REA GROUP LTD -5.62 27.90 611041
1064 CDA CODAN LIMITED -5.57 2.88 545013
1052 FFF FIRSTFOLIO LIMITED -5.56 0.02 168103
1052 GBT GBST HOLDINGS LIMITED -5.56 1.36 26494
1052 EXE EXOMA ENERGY LIMITED -5.56 0.02 8695
1052 ODY ODYSSEY ENERGY LIMITED -5.56 0.02 151319
1052 RTR RUMBLE RESOURCES LIMITED -5.56 0.05 15000
1052 SOO SOLCO LTD -5.56 0.02 3000
1052 SGZ SCOTGOLD RESOURCES LIMITED -5.56 0.02 920000
1052 UOG UNITED OROGEN LIMITED -5.56 0.02 276565
1052 AYM ALTIUS MINING LIMITED -5.56 0.02 70000
1052 ORN ORION GOLD NL -5.56 0.09 3842
1052 LKE LAKE RESOURCES N.L. -5.56 0.02 62998
1052 ATR ASTRON LIMITED -5.56 0.85 7906
1051 DDR DICKER DATA LIMITED -5.49 0.86 36474
1050 MDL MINERAL DEPOSITS LIMITED -5.48 2.93 252067
1049 TOE TORO ENERGY LIMITED -5.41 0.07 666650
1048 SNL SUPPLY NETWORK LIMITED -5.37 1.59 4600
1043 ELT ELEMENTOS LIMITED -5.26 0.02 164680
1043 VXR VENTUREX RESOURCES LIMITED -5.26 0.02 146283
1043 CMV CMA CORPORATION LIMITED -5.26 0.02 420100
1043 TLU TELLUS RESOURCES LTD -5.26 0.09 44070
1043 AZG ALLMINE GROUP LIMITED -5.26 0.04 30303
1042 MAD MAVERICK DRILLING AND EXPLORATION LIMITED -5.1 0.47 1145960
1040 DYE DYESOL LIMITED -5.08 0.28 3268760
1040 VLA VIRALYTICS LIMITED -5.08 0.28 85600
1039 GLH GLOBAL HEALTH LIMITED -5.06 0.08 667
1038 TPI TRANSPACIFIC INDUSTRIES GROUP LTD -5.03 0.85 3117930
1031 SRH SAFEROADS HOLDINGS LIMITED -5 0.10 1200
1031 AUK AUGUR RESOURCES LIMITED -5 0.02 25000
1031 LSA LACHLAN STAR LIMITED -5 0.19 5000
1031 OEX OILEX LTD -5 0.06 216576
1031 BYR BUREY GOLD LIMITED -5 0.02 30000
1031 FWA FARMWORKS AUSTRALIA LIMITED -5 0.02 104786
1031 GEN GENESIS RESEARCH AND DEVELOPMENT CORPORATION LIMITED -5 0.02 300000
1030 BGL BIGAIR GROUP LIMITED -4.92 0.58 559454
1029 NDL NEURODISCOVERY LIMITED -4.88 0.04 200000
1019 SMN STRUCTURAL MONITORING SYSTEMS PLC -4.76 0.04 37501
1019 GOR GOLD ROAD RESOURCES LIMITED -4.76 0.06 299985
1019 MEF MERRICKS CAPITAL SPECIAL OPPORTUNITY FUND LIMITED -4.76 0.40 39360
1019 RSN RENISON CONSOLIDATED MINES NL -4.76 0.10 13688
1019 RNS RENAISSANCE MINERALS LIMITED -4.76 0.10 5000
1019 CFU CERAMIC FUEL CELLS LIMITED -4.76 0.04 387904
1019 FRM FARM PRIDE FOODS LIMITED -4.76 0.10 180100
1019 ICX INTERNATIONAL COAL LIMITED -4.76 0.10 39395
1019 NGE NEW GUINEA ENERGY LTD -4.76 0.02 150000
1019 QRL QUINTESSENTIAL RESOURCES LIMITED -4.76 0.02 285000
1018 RIM RIMFIRE PACIFIC MINING NL -4.69 0.06 165040
1017 TPM TPG TELECOM LIMITED -4.67 3.47 1963720
1015 RES RESOURCE GENERATION LIMITED -4.65 0.21 257486
1015 NGX NORSEMAN GOLD PLC -4.65 0.04 315000
1006 AVA AVIVA CORPORATION LIMITED -4.55 0.11 2000
1006 APD APN PROPERTY GROUP LIMITED -4.55 0.21 26500
1006 LCE LONDON CITY EQUITIES LIMITED -4.55 0.21 250
1006 SWN SILVER SWAN GROUP LIMITED -4.55 0.04 858000
1006 GED GOLDEN DEEPS LIMITED. -4.55 0.02 257080
1006 KGD KULA GOLD LIMITED -4.55 0.11 22000
1006 ERL EMPIRE RESOURCES LIMITED -4.55 0.02 680000
1006 ARU ARAFURA RESOURCES LIMITED -4.55 0.11 136842
1006 PFG PRIME FINANCIAL GROUP LIMITED -4.55 0.11 366061
1005 MTU M2 TELECOMMUNICATIONS GROUP LIMITED -4.54 5.26 2613710
1004 SHV SELECT HARVESTS LIMITED -4.52 2.96 109529
1002 CTP CENTRAL PETROLEUM LIMITED -4.49 0.09 2305940
1002 HAR HARANGA RESOURCES LIMITED -4.49 0.09 87990
1001 WBA WEBSTER LIMITED -4.48 0.64 4500
1000 DTL DATA#3 LIMITED -4.42 1.19 89477
999 GML GATEWAY MINING LIMITED -4.41 0.07 150000
998 MFG MAGELLAN FINANCIAL GROUP LIMITED -4.37 7.87 438267
993 AVH AVITA MEDICAL LTD -4.35 0.11 357200
993 DTG DATON GROUP AUSTRALIA LTD -4.35 0.22 10273
993 MAS MESA MINERALS LIMITED -4.35 0.02 103468
993 MKB MOKO.MOBI LIMITED -4.35 0.04 1164340
993 KAS KASBAH RESOURCES LIMITED -4.35 0.11 28340
992 CRZ CARSALES.COM LIMITED -4.32 9.52 2259230
991 ALL ARISTOCRAT LEISURE LIMITED -4.22 4.09 4676240
990 EEG EMPIRE ENERGY GROUP LIMITED -4.21 0.09 32799
989 BTA BIOTA HOLDINGS LIMITED -4.2 0.57 6535350
981 AZM AZUMAH RESOURCES LIMITED -4.17 0.05 281976
