Get Quote
Filter By Index: Filter By Industry: Filter By Sector:
ASX listed companies ranked by 1 Day Change % Rankings( Click on any field name to sort by it )
No of companies : 1399 UP: 465 DOWN : 934 NO Change : 0
Entries Per Page
Displaying Page of
Rank Symbol Company Name 1 Day Change % CMP Volume
1376 SOI SOIL SUB TECHNOLOGIES LIMITED -50 0.00 1000000
1376 AAY AACL HOLDINGS LIMITED -50 0.01 50000
1376 GOA GOLD ANOMALY LIMITED -50 0.00 5300000
1376 MST METAL STORM LIMITED -50 0.00 6259570
1376 TNR TORIAN RESOURCES NL -50 0.00 1000000
1376 ZRL ZAMBEZI RESOURCES LIMITED -50 0.00 58771
1376 AVD ADVANCE ENERGY LIMITED -50 0.00 37886100
1376 BKM BKM MANAGEMENT LIMITED -50 0.00 6667
1376 BNE BONE MEDICAL LIMITED -50 0.00 500000
1376 BPO BIOPROSPECT LIMITED -50 0.00 2050000
1376 ESN ENTELLECT LIMITED -50 0.00 1790
1376 FRE FRESHTEL HOLDINGS LIMITED -50 0.00 100000
1376 PNO PHARMANET GROUP LIMITED -50 0.00 855556
1376 INT INTERMOCO LIMITED -50 0.00 2000000
1376 KTL KTL TECHNOLOGIES LIMITED -50 0.00 24408
1376 MTI MONTEC INTERNATIONAL LIMITED -50 0.00 10000
1376 MTB MOUNT BURGESS MINING NL -50 0.00 825155
1376 ODN ODIN ENERGY LIMITED -50 0.00 250000
1376 HTI HYDROTECH INTERNATIONAL LIMITED -50 0.00 32500000
1376 TDX TYRIAN DIAGNOSTICS LIMITED -50 0.00 5000000
1376 BLZ BLAZE INTERNATIONAL LIMITED -50 0.00 1800000
1376 RFT RECTIFIER TECHNOLOGIES LTD -50 0.00 2000000
1376 RMG RMG LIMITED -50 0.00 316500
1376 RMI RESOURCE MINING CORPORATION LIMITED -50 0.00 412500
1375 ESM ESPERANCE MINERALS LIMITED -48.45 0.05 25000
1374 SLE SINO-EXCEL ENERGY LIMITED -44.9 0.03 27621
1373 PSP PROSPERITY RESOURCES LIMITED -44.44 0.02 135000
1372 CVS CERVANTES CORPORATION LIMITED -40 0.00 310000
1371 AIW AUSTRALIAN-AMERICAN MINING CORPORATION LIMITED -36.84 0.01 7826460
1370 MOZ MOZAMBI COAL LIMITED -36.36 0.01 256500
1369 REZ RESOURCES & ENERGY GROUP LIMITED -35.71 0.05 25000
1368 RSL RESOURCE STAR LIMITED -35.29 0.01 7648
1349 SEG SEGUE RESOURCES LIMITED -33.33 0.00 250000
1349 AAL APAC COAL LIMITED -33.33 0.00 50000
1349 GGP GOLDEN GATE PETROLEUM LTD -33.33 0.00 2095020
1349 QXQ Q LIMITED -33.33 0.00 636939
1349 SNV SINOVUS MINING LIMITED -33.33 0.00 200000
1349 TPL TPL CORPORATION LIMITED -33.33 0.00 320000
1349 SEO SENTOSA MINING LIMITED -33.33 0.02 40000
1349 SFP SAFETY MEDICAL PRODUCTS LIMITED -33.33 0.00 3080
1349 AXC AXG MINING LIMITED -33.33 0.00 96506
1349 BPG BYTE POWER GROUP LIMITED -33.33 0.00 2950600
1349 CNN CARDIA BIOPLASTICS LIMITED -33.33 0.00 20532
1349 IRG INTEGRATED RESOURCES GROUP LIMITED -33.33 0.00 250000
1349 OTE OTIS ENERGY LIMITED -33.33 0.00 436215
1349 JVG JV GLOBAL LIMITED -33.33 0.00 7553990
1349 MUT MULTI CHANNEL SOLUTIONS LIMITED -33.33 0.00 67000
1349 ORM ORION METALS LIMITED -33.33 0.05 38998
1349 FCR FERRUM CRESCENT LIMITED -33.33 0.01 1099000
1349 SWW SWW ENERGY LIMITED -33.33 0.00 666
1349 BDI BLINA MINERALS NL -33.33 0.00 110000
1348 KTE K2 ENERGY LIMITED. -32 0.02 12000
1346 MDG MEDTECH GLOBAL LIMITED -30 0.02 533
1346 TMX TERRAIN MINERALS LIMITED -30 0.01 70000
1344 SLT SELECT VACCINES LIMITED -29.41 0.06 4088
1344 RDS REDSTONE RESOURCES LIMITED -29.41 0.06 50000
1341 SML SYNERGY METALS LTD -28.57 0.05 4785
1341 QNL QUEST MINERALS LIMITED -28.57 0.01 100
1341 RMT RMA ENERGY LIMITED -28.57 0.01 15000
1340 BZL BRAZIRON LIMITED -27.78 0.01 30000
1339 EGH EUREKA GROUP HOLDINGS LIMITED -27.27 0.04 1500
1337 AGD AUSTRAL GOLD LIMITED -26.32 0.14 20
1337 OGL OGL RESOURCES LIMITED -26.32 0.03 56971
1335 NTM NORTHERN MANGANESE LIMITED -25.93 0.02 100000
1335 CNK CONDOR METALS LIMITED -25.93 0.02 20000
1321 SSM SERVICE STREAM LIMITED -25 0.17 5375810
1321 CXY COUGAR ENERGY LIMITED -25 0.00 4178200
1321 GLN GLENEAGLE GOLD LIMITED -25 0.00 103000
1321 IMC IMMURON LIMITED -25 0.00 400000
1321 ATN ASHBURTON MINERALS LIMITED -25 0.00 926875
1321 SBL SIGNATURE METALS LIMITED -25 0.00 15000
1321 PTO PHOTO-ME AUSTRALIA LIMITED -25 0.01 170000
1321 AYR ALLOY RESOURCES LIMITED -25 0.01 3898600
1321 BPK BREMER PARK LIMITED -25 0.00 381
1321 CYS CHRYSALIS RESOURCES LIMITED -25 0.06 650000
1321 IRL INDIA RESOURCES LIMITED -25 0.00 6000
1321 ITT INTERMET RESOURCES LIMITED -25 0.02 20000
1321 PLH PLYMOUTH MINERALS LIMITED -25 0.06 82000
1321 PXR PALACE RESOURCES LIMITED -25 0.00 300000
1320 MBO MOBILARM LIMITED -24.53 0.04 62000
1319 CMV CMA CORPORATION LIMITED -24 0.02 1125
1315 ADD ADAVALE RESOURCES LIMITED -22.22 0.01 110000
1315 MMW MAGMA METALS LIMITED. -22.22 0.07 20000
1315 ZYL ZYL LIMITED -22.22 0.01 301410
1315 GSE GOLDSEARCH LIMITED -22.22 0.01 3000000
1312 PMQ PLANET METALS LIMITED -21.43 0.02 67045
1312 RMX RED MOUNTAIN MINING LIMITED -21.43 0.01 100000
1312 EMM ELECTROMETALS TECHNOLOGIES LIMITED -21.43 0.01 62500
1311 MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED -21.19 1.06 136198
1310 ELT ELEMENTOS LIMITED -20.83 0.02 50000
1295 AAR ANGLO AUSTRALIAN RESOURCES NL -20 0.00 40000
1295 KKT KONEKT LIMITED -20 0.05 37000
1295 NMI NORTHERN MINING LIMITED -20 0.00 50000
1295 ROY ROYAL RESOURCES LIMITED -20 0.03 200000
1295 CLY CLANCY EXPLORATION LIMITED -20 0.01 150000
1295 GIP GIPPSLAND LIMITED -20 0.01 238511
1295 SMA SMARTTRANS HOLDINGS LTD -20 0.00 2386500
1295 JMB JUMBUCK ENTERTAINMENT LIMITED -20 0.01 200000
1295 MSC MINERALS CORPORATION LIMITED -20 0.00 180325
1295 NYO NYOTA MINERALS LIMITED -20 0.01 10000
1295 OMI OMI HOLDINGS LIMITED -20 0.00 500000
1295 OZB OZ BREWING LIMITED -20 0.00 634000
1295 PDM PARADIGM METALS LIMITED -20 0.00 703499
1295 PNE PAYNES FIND GOLD LIMITED -20 0.00 50000
1295 CES COAL FE RESOURCES LIMITED -20 0.02 47500
1294 AVI AVALON MINERALS LIMITED -19.05 0.02 207000
1293 ISN ISONEA LIMITED -18.87 0.22 2337640
1291 GRM GLOBAL RESOURCES CORPORATION LIMITED -17.81 0.06 2000
1291 ORX ORREX RESOURCES LTD -17.81 0.06 50000
1290 NMG NOBLE MINERAL RESOURCES LIMITED -17.39 0.02 451660
1278 HRS HUDSON RESOURCES LIMITED -16.67 0.15 2000
1278 LKO LAKES OIL NL -16.67 0.01 755000
1278 POZ PHOSPHATE AUSTRALIA LIMITED -16.67 0.03 628750
1278 BUR BURLESON ENERGY LIMITED -16.67 0.01 350000
1278 CGI CONSOLIDATED GLOBAL INVESTMENTS LIMITED -16.67 0.01 2500
1278 ECS ECSI LIMITED -16.67 0.01 11263
1278 ENL EAGLE NICKEL LIMITED -16.67 0.01 23666
1278 PAA PHARMAUST LIMITED -16.67 0.01 1000000
1278 NFE NORTHERN IRON LIMITED -16.67 0.10 4590940
1278 GNV GREEN INVEST LIMITED -16.67 0.08 377210
1278 TRM TRUSCOTT MINING CORPORATION LIMITED -16.67 0.04 15000
1278 HDG HODGES RESOURCES LIMITED -16.67 0.05 70000
1275 CAS CRUSADER RESOURCES LIMITED -16 0.21 181161
1275 EMX ENERGIA MINERALS LIMITED -16 0.02 30000
1275 PYC PHYLOGICA LIMITED -16 0.02 470881
1274 HCT HOLISTA COLLTECH LIMITED -15.87 0.05 19000
1273 KNL KIBARAN NICKEL LIMITED -15.71 0.06 451300
1272 PEH PACIFIC ENVIRONMENT LIMITED -15.38 0.06 10000
1271 AKX AUSTRALIAN MASTERS CORPORATE BOND FUND NO 4 LIMITED -14.46 25.50 100
1260 WAC WILD ACRE METALS LIMITED -14.29 0.06 14357
1260 IMU IMUGENE LIMITED -14.29 0.01 70000
1260 GES GENESIS RESOURCES LIMITED -14.29 0.12 10000
1260 BSN BISAN LIMITED -14.29 0.02 13650000
1260 CPD CONDOTO PLATINUM NL. -14.29 0.30 12000
1260 FSE FIRESTONE ENERGY LIMITED -14.29 0.01 499867
1260 SGQ ST GEORGE MINING LIMITED -14.29 0.15 153000
1260 NML NAVARRE MINERALS LIMITED -14.29 0.06 39750
1260 SHE STONEHENGE METALS LIMITED -14.29 0.02 45100
1260 QSS QUESTUS LIMITED -14.29 0.06 8000
1260 CGM COUGAR METALS NL -14.29 0.01 100000
1259 TJN TROJAN EQUITY LIMITED -13.86 0.44 280886
1258 AEK ANATOLIA ENERGY LIMITED -13.79 0.05 75000
1257 SOR STRATEGIC ELEMENTS LIMITED -13.46 0.05 17500
1251 AKK AUSTIN EXPLORATION LIMITED -13.33 0.01 6427000
1251 FCN FALCON MINERALS LIMITED -13.33 0.01 13815
1251 RBR RUBICON RESOURCES LIMITED -13.33 0.01 500000
1251 GER GREENEARTH ENERGY LIMITED -13.33 0.03 9704
1251 HTM HERITAGE GOLD NZ LIMITED -13.33 0.01 50214
1251 JKA JACKA RESOURCES LIMITED -13.33 0.09 916275
1249 AUK AUGUR RESOURCES LIMITED -13.04 0.02 50000
1249 AGR AGUIA RESOURCES LIMITED -13.04 0.06 100000
1248 CDB CONDOR BLANCO MINES LIMITED -12.9 0.03 12179300
1247 FWL FERROWEST LIMITED -12.82 0.03 33200
1232 YRR YELLOW ROCK RESOURCES LIMITED -12.5 0.01 298064
1232 AUZ AUSTRALIAN MINES LIMITED -12.5 0.01 156006
1232 AMT ADVANCED SURGICAL DESIGN & MANUFACTURE LIMITED -12.5 0.11 1100
1232 GTE GREAT WESTERN EXPLORATION LIMITED. -12.5 0.18 377044
1232 MPJ MINING PROJECTS GROUP LIMITED -12.5 0.01 50000
1232 CCF CARBON CONSCIOUS LIMITED -12.5 0.04 200000
1232 CVE COVE RESOURCES LIMITED -12.5 0.07 30000
1232 CXD CATHRX LTD -12.5 0.01 1389840
1232 CXM CENTREX METALS LIMITED -12.5 0.14 44000
1232 ZGM ZAMIA METALS LIMITED -12.5 0.01 106382
1232 FRM FARM PRIDE FOODS LIMITED -12.5 0.11 83600
1232 OUM OUTBACK METALS LIMITED -12.5 0.01 126285
1232 CBX CAPE ALUMINA LIMITED -12.5 0.07 51101
1232 QRL QUINTESSENTIAL RESOURCES LIMITED -12.5 0.02 310000
1232 RAU REPUBLIC GOLD LIMITED -12.5 0.01 444702
1231 DSB DELTA SBD LIMITED -12.07 0.51 26400
1230 GMR GOLDEN RIM RESOURCES LTD -12 0.02 253478
1229 KRB KRUCIBLE METALS LIMITED -11.94 0.06 17176
1227 AFA ASF GROUP LIMITED -11.9 0.19 19321
1227 NXR NEMEX RESOURCES LIMITED -11.9 0.04 15000
1223 AXM APEX MINERALS NL -11.76 0.02 700000
1223 BTN BRIGHTON MINING GROUP LIMITED -11.76 0.03 66635
1223 TON TRITON GOLD LIMITED -11.76 0.08 719440
1223 IDO INDO MINES LIMITED -11.76 0.08 20000
1222 NAE NEW AGE EXPLORATION LIMITED -11.43 0.03 30
1211 SPQ SUPERIOR RESOURCES LIMITED -11.11 0.04 6000
1211 AAE AGRI ENERGY LIMITED -11.11 0.01 1200000
1211 AVZ AVONLEA MINERALS LIMITED -11.11 0.01 547270
1211 CYC CYCLOPHARM LIMITED -11.11 0.16 82600
1211 GMD GENESIS MINERALS LIMITED -11.11 0.04 80000
1211 GBM GBM GOLD LTD -11.11 0.02 233250
1211 MKO METALIKO RESOURCES LIMITED -11.11 0.02 25000
1211 QBL QUEENSLAND BAUXITE LIMITED -11.11 0.01 110000
1211 WLF WOLF MINERALS LIMITED -11.11 0.28 21500
1211 LOM LONRHO MINING LIMITED -11.11 0.01 5155780
1211 ZMG ZINGMOBILE GROUP LIMITED -11.11 0.08 76000
1210 MTU M2 TELECOMMUNICATIONS GROUP LIMITED -10.99 5.51 2743000
1206 MTN MARATHON RESOURCES LIMITED -10.71 0.03 38000
1206 HAV HAVILAH RESOURCES NL -10.71 0.25 76201
1206 NVG NAVAHO GOLD LIMITED -10.71 0.03 1095860
1206 AVK ARGENTINA MINING LIMITED -10.71 0.03 95600
1205 AMM AMCOM TELECOMMUNICATIONS LIMITED -10.63 1.85 3915700
1202 DUO DOURADO RESOURCES LIMITED -10.53 0.02 571897
1202 AMB AMBITION GROUP LIMITED -10.53 0.17 27433
1202 SAV SAVCOR GROUP LIMITED -10.53 0.02 9000
1201 GID GI DYNAMICS INC -10.45 0.60 66796
1199 AXE ARCHER EXPLORATION LIMITED -10.34 0.13 186000
1199 BNR BULLETIN RESOURCES LIMITED -10.34 0.03 105000
1196 RCO ROYALCO RESOURCES LIMITED -10.26 0.35 176348
1196 PIE PIENETWORKS LIMITED -10.26 0.04 13333
1196 TEY TORRENS ENERGY LIMITED -10.26 0.04 5775880
1182 CAY CANYON RESOURCES LIMITED -10 0.09 94750
1182 EAF EAST AFRICA RESOURCES LIMITED -10 0.01 285000
1182 UCW UNDERCOVERWEAR LIMITED -10 0.02 10000
1182 MRR MINREX RESOURCES NL -10 0.09 85000
1182 ARV ARTEMIS RESOURCES LIMITED -10 0.01 150000
1182 ESI ENVIRONMENTAL CLEAN TECHNOLOGIES LIMITED -10 0.01 24615
1182 OKJ OAKAJEE CORPORATION LIMITED -10 0.09 16000
1182 SGZ SCOTGOLD RESOURCES LIMITED -10 0.02 32500
1182 TRF TRAFFORD RESOURCES LIMITED -10 0.10 366100
1182 ERD EXALT RESOURCES LIMITED -10 0.04 15000
1182 ERN ERONGO ENERGY LIMITED -10 0.01 400000
1182 USA URANIUMSA LIMITED -10 0.03 55000
1182 BOE BOSS RESOURCES LIMITED -10 0.01 70000
1182 CFE CAPE LAMBERT RESOURCES LIMITED -10 0.14 698934
1181 LIC LIFESTYLE COMMUNITIES LIMITED -9.6 0.80 18750
1177 RRE RUBIANNA RESOURCES LIMITED -9.52 0.04 15686
1177 FRY FITZROY RESOURCES LIMITED -9.52 0.04 39998
1177 AJM ALTURA MINING LIMITED -9.52 0.10 131840
1177 AZK AZIANA LIMITED -9.52 0.06 100271
1176 OEQ ORION EQUITIES LIMITED -9.43 0.24 70000
1157 WGO WARATAH RESOURCES LIMITED -9.09 0.03 260000
1157 SHR JOHN SHEARER (HOLDINGS) LIMITED -9.09 1.50 415
1157 EDE EDEN ENERGY LIMITED -9.09 0.01 4000
1157 GPP GREENPOWER ENERGY LIMITED -9.09 0.03 30000
1157 LBL LASERBOND LIMITED -9.09 0.10 195983
1157 MAU MAGNETIC RESOURCES NL -9.09 0.10 50000
1157 MHC MANHATTAN CORPORATION LIMITED -9.09 0.10 71000
1157 GDA GONDWANA RESOURCES LIMITED -9.09 0.06 887
1157 PDZ PRAIRIE DOWNS METALS LIMITED -9.09 0.30 108500
1157 RFV RIFT VALLEY RESOURCES LIMITED -9.09 0.10 28241
1157 SER STRATEGIC ENERGY RESOURCES LIMITED -9.09 0.03 305000
1157 ECQ ECO QUEST LIMITED -9.09 0.01 100000
1157 EGL ENVIRONMENTAL GROUP LIMITED (THE) -9.09 0.04 100000
1157 FRR FRIGRITE LIMITED -9.09 0.01 226400
1157 PBD PORT BOUVARD LIMITED -9.09 0.01 60000
1157 MBK METAL BANK LIMITED -9.09 0.02 150000
1157 MAB MAMBA MINERALS LIMITED -9.09 0.50 65614
1157 KEY KEY PETROLEUM LIMITED -9.09 0.01 1000000
1157 RLA REDISLAND AUSTRALIA LIMITED -9.09 0.01 100000
1156 IIN IINET LIMITED -8.96 6.10 3256950
1155 LER LEAF ENERGY LIMITED -8.89 0.04 8702
1154 WAF WEST AFRICAN RESOURCES LIMITED -8.82 0.16 3500
1149 WWM WENTWORTH HOLDINGS LIMITED -8.7 0.06 194001
1149 AKA AUSTRALIA MINERALS AND MINING GROUP LTD -8.7 0.11 195000
1149 LGM LUIRI GOLD LIMITED -8.7 0.02 45000
1149 MBE MOBILE EMBRACE LIMITED -8.7 0.02 126159
1149 NAG NAGAMBIE MINING LIMITED -8.7 0.02 26315
1148 VOC VOCUS COMMUNICATIONS LIMITED -8.64 2.22 322916
1147 MEL METGASCO LIMITED -8.62 0.05 276279
1134 FXR FOX RESOURCES LIMITED -8.33 0.03 100856
1134 FLK FOLKESTONE LIMITED -8.33 0.17 184077
1134 MNC METMINCO LIMITED -8.33 0.02 1323690
1134 OBJ OBJ LIMITED -8.33 0.01 875001
1134 CMY CAPITAL MINING LIMITED -8.33 0.01 10222600
1134 HAZ HAZELWOOD RESOURCES LTD -8.33 0.02 200000
1134 IPT IMPACT MINERALS LIMITED -8.33 0.02 145000
1134 LYC LYNAS CORPORATION LIMITED -8.33 0.55 20619200
1134 DMX DOLOMATRIX INTERNATIONAL LIMITED -8.33 0.01 230769
1134 SUH SOUTHERN HEMISPHERE MINING LIMITED -8.33 0.11 15000
1134 CVY COVENTRY RESOURCES LIMITED -8.33 0.11 112500
1134 CAP CARPENTARIA EXPLORATION LIMITED -8.33 0.22 90867
1134 HLX HELIX RESOURCES LIMITED -8.33 0.04 5000
1133 DTM DART MINING NL -8.14 0.08 320000
1129 AHK ARK MINES LIMITED -8 0.12 3613
1129 TRO TRIAUSMIN LIMITED -8 0.05 21000
1129 MUB MONGOLIAN RESOURCE CORPORATION LTD -8 0.02 20636
1129 PLY POLYMETALS MINING LIMITED -8 0.23 1500
1127 AGE ALLIGATOR ENERGY LIMITED -7.89 0.04 50000
1127 AON APOLLO MINERALS LIMITED -7.89 0.04 227000
1126 TGR TASSAL GROUP LIMITED -7.88 1.87 409408
1124 ADN ADELAIDE RESOURCES LIMITED -7.87 0.08 578646
1124 BTR BLACKTHORN RESOURCES LIMITED -7.87 0.41 115065
1119 SGU SUCCESS RESOURCES GLOBAL LTD -7.69 0.01 30000
1119 EGO EMPIRE OIL & GAS NL -7.69 0.01 1120390
1119 MLM METALLICA MINERALS LIMITED -7.69 0.12 62000
1119 DSQ DATASQUIRT LIMITED -7.69 0.30 1539
1119 GPR GEOPACIFIC RESOURCES NL -7.69 0.06 151000
1118 GCS GLOBAL CONSTRUCTION SERVICES LIMITED -7.55 0.49 167841
1116 WDR WESTERN DESERT RESOURCES LIMITED -7.48 0.68 360343
1116 REA REA GROUP LTD -7.48 29.56 487377
1115 CLO CLOUGH LIMITED -7.46 1.06 549968
1110 BGH BLIGH RESOURCES LIMITED -7.41 0.05 100000
1110 GUN GUNSON RESOURCES LIMITED -7.41 0.03 282999
1110 MEP MINOTAUR EXPLORATION LTD -7.41 0.13 23613
1110 SWL SEYMOUR WHYTE LIMITED -7.41 1.00 65081
1110 ABU ABM RESOURCES NL -7.41 0.03 13578800
1109 CDG CLEVELAND MINING COMPANY LIMITED -7.32 0.19 437883
1108 AAX AUSENCO LIMITED -7.31 2.03 920001
1097 SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD -7.14 0.91 7212
1097 CZN CORAZON MINING LIMITED -7.14 0.04 2729930
1097 CYU CHINALCO YUNNAN COPPER RESOURCES LTD -7.14 0.07 117736
1097 THX THUNDELARRA EXPLORATION LIMITED -7.14 0.04 65000
1097 BAR BARRA RESOURCES LIMITED -7.14 0.01 10000
1097 EOL ENERGY ONE LIMITED -7.14 0.07 37303
1097 VMT VMOTO LIMITED -7.14 0.01 500000
1097 SEN SENETAS CORPORATION LIMITED -7.14 0.01 20000
1097 NAM NAMOI COTTON CO-OPERATIVE LIMITED -7.14 0.26 79563
1097 NSL NSL CONSOLIDATED LIMITED -7.14 0.03 50000
1097 NSX NSX LIMITED -7.14 0.13 21000
1096 CHR CHALMERS LIMITED -7.02 2.65 634
1095 FLT FLIGHT CENTRE LIMITED -6.99 37.90 707752
1093 MOD MOD RESOURCES LIMITED -6.98 0.04 491880
1093 AHZ ALLIED HEALTHCARE GROUP LTD -6.98 0.04 4304120
1092 RDR REED RESOURCES LTD -6.94 0.07 1015800
1091 ETE ENTEK ENERGY LTD -6.82 0.04 130000
1090 BKY BERKELEY RESOURCES LIMITED -6.78 0.28 100162
1089 UML UNITY MINING LIMITED -6.76 0.07 1141720
1078 AAO ADEPT SOLUTIONS LIMITED -6.67 0.14 157916
1078 AQD AUSQUEST LIMITED -6.67 0.01 200000
1078 KAM K2 ASSET MANAGEMENT HOLDINGS LTD -6.67 0.56 31377
1078 JAG JAGUAR MINERALS LIMITED -6.67 0.01 6592
1078 MTE METROCOAL LIMITED -6.67 0.07 27077
1078 BGG BLACKGOLD INTERNATIONAL HOLDINGS LIMITED -6.67 0.14 20008
1078 GGH GLOBAL GOLD HOLDINGS LIMITED -6.67 0.03 815000
1078 LCR LACONIA RESOURCES LIMITED -6.67 0.01 100000
1078 OCE OCEAN CAPITAL LIMITED -6.67 0.14 26900
1078 BML BOTSWANA METALS LIMITED -6.67 0.01 750
1078 QST QUEST INVESTMENTS LIMITED -6.67 0.07 20000
1077 NEU NEUREN PHARMACEUTICALS LIMITED -6.56 0.06 19369400
1076 FWD FLEETWOOD CORPORATION LIMITED -6.55 4.85 1539140
1075 OXX OCTANEX N.L. -6.52 0.22 93354
1072 DGX DIPLOMA GROUP LIMITED -6.45 0.03 20000
1072 SIR SIRIUS RESOURCES NL -6.45 2.61 843168
1072 MNZ MNET GROUP LIMITED. -6.45 0.03 10000
1071 UNS UNILIFE CORPORATION -6.43 0.66 655524
1070 DYE DYESOL LIMITED -6.35 0.30 2141110
1069 MYR MYER HOLDINGS LIMITED -6.34 2.51 13913600
1067 MNF MY NET FONE LIMITED -6.33 1.41 140286
1067 TOE TORO ENERGY LIMITED -6.33 0.07 783179
1054 CSE COPPER STRIKE LIMITED -6.25 0.15 63000
1054 AIV ACTIVEX LIMITED -6.25 0.02 300000
1054 LML LINCOLN MINERALS LIMITED -6.25 0.08 40079
1054 FRG FORGE RESOURCES LIMITED -6.25 0.15 15000
1054 FML FOCUS MINERALS LTD -6.25 0.02 15817200
1054 PNR PACIFIC NIUGINI LIMITED -6.25 0.15 100000
1054 CCK CCK FINANCIAL SOLUTIONS LIMITED -6.25 0.02 100000
1054 DTQ DRILL TORQUE LIMITED -6.25 0.03 82000
1054 FGI FLAT GLASS INDUSTRIES LIMITED -6.25 0.05 7998
1054 IVG INVICTUS GOLD LIMITED -6.25 0.05 10000
1054 NUP NUPOWER RESOURCES LIMITED -6.25 0.02 355000
1054 KNH KOON HOLDINGS LIMITED -6.25 0.15 4000
1054 PWN POTASH WEST NL -6.25 0.15 67082
1053 SPN SP AUSNET -6.23 1.21 8129300
1052 LHD LOCHARD ENERGY GROUP PLC -6.17 0.08 40000
1051 EMB EMBELTON LIMITED -6.12 6.90 1000
1049 SEK SEEK LIMITED -6.07 10.52 2676670
1049 MXI MAXITRANS INDUSTRIES LIMITED -6.07 1.16 323285
1047 NRT NOVOGEN LIMITED -6.06 0.16 111815
1047 CLV CLOVER CORPORATION LIMITED -6.06 0.62 195629
1046 SBR SABRE RESOURCES LIMITED -6 0.09 147455
1045 MAT MATSA RESOURCES LIMITED -5.95 0.40 62500
1032 SGY SOLIMAR ENERGY LIMITED -5.88 0.02 100000
1032 ACK AUSTOCK GROUP LIMITED -5.88 0.16 10000
1032 AVX AVEXA LIMITED -5.88 0.02 30529
1032 CXO CORE EXPLORATION LIMITED -5.88 0.05 130000
1032 ENB ENEABBA GAS LIMITED -5.88 0.02 198349
1032 LSR LODESTAR MINERALS LIMITED -5.88 0.02 10990
1032 MCR MINCOR RESOURCES NL -5.88 0.64 264072
1032 OBL OIL BASINS LIMITED -5.88 0.02 2155000
1032 AQC AUSTRALIAN PACIFIC COAL LIMITED -5.88 0.02 1750000
1032 CLT CELLNET GROUP LIMITED -5.88 0.16 3300
1032 EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED -5.88 0.16 57499
1032 HII HIRE INTELLIGENCE INTERNATIONAL LIMITED -5.88 0.08 283500
1032 TEU TOP END URANIUM LIMITED -5.88 0.03 30000
1031 GPG GUINNESS PEAT GROUP PLC. -5.81 0.41 118292
1030 CIR CIRCADIAN TECHNOLOGIES LIMITED -5.77 0.25 1600
1028 CKA COKAL LIMITED -5.71 0.17 940400
1028 CRB CARBINE RESOURCES LIMITED -5.71 0.03 137494
1027 CAF CENTREPOINT ALLIANCE LIMITED -5.68 0.42 22130
1026 DTE DART ENERGY LIMITED -5.66 0.05 2948390
1025 JIN JUMBO INTERACTIVE LIMITED -5.65 1.42 295054
1024 AQG ALACER GOLD CORP. -5.58 2.20 1573580
1011 DOW DOWNER EDI LIMITED -5.56 3.74 4380260
1011 APG AUSTPAC RESOURCES NL -5.56 0.02 400000
1011 FFF FIRSTFOLIO LIMITED -5.56 0.02 168103
1011 CPZ CAR PARKING TECHNOLOGIES LIMITED -5.56 0.17 396411
1011 EXE EXOMA ENERGY LIMITED -5.56 0.02 8695
1011 AZY ANTIPA MINERALS LIMITED -5.56 0.05 382884
1011 ODY ODYSSEY ENERGY LIMITED -5.56 0.02 151319
1011 RTR RUMBLE RESOURCES LIMITED -5.56 0.05 15000
1011 SXG SOUTHERN CROSS GOLDFIELDS LIMITED -5.56 0.02 459483
1011 WCL WESTSIDE CORPORATION LIMITED -5.56 0.17 111900
1011 AYM ALTIUS MINING LIMITED -5.56 0.02 70000
1011 ORN ORION GOLD NL -5.56 0.09 3842
1011 BPH BPH ENERGY LTD -5.56 0.02 26096
1010 BRU BURU ENERGY LIMITED -5.54 1.62 807018
1009 TPM TPG TELECOM LIMITED -5.45 3.64 2623970
1008 BGL BIGAIR GROUP LIMITED -5.43 0.61 225359
1007 PUN PEGASUS METALS LIMITED -5.41 0.18 70000
1006 MNY MONEY3 CORPORATION LIMITED -5.33 0.80 286175
997 CRQ CREDO RESOURCES LIMITED -5.26 0.02 24553
997 QMN QUEENSLAND MINING CORPORATION LIMITED -5.26 0.02 200000
997 UOG UNITED OROGEN LIMITED -5.26 0.02 5000
997 VXR VENTUREX RESOURCES LIMITED -5.26 0.02 146283
997 WSA WESTERN AREAS NL -5.26 2.88 582858
997 FUN FUNTASTIC LIMITED -5.26 0.18 240696
997 FNT FRONTIER RESOURCES LIMITED -5.26 0.02 14000
997 TLU TELLUS RESOURCES LTD -5.26 0.09 44070
997 AZG ALLMINE GROUP LIMITED -5.26 0.04 30303
996 BYI BEYOND INTERNATIONAL LIMITED -5.24 1.27 37255
995 BLY BOART LONGYEAR LIMITED -5.22 0.64 24218400
994 MRC MINERAL COMMODITIES LTD -5.21 0.09 81263
992 MFG MAGELLAN FINANCIAL GROUP LIMITED -5.18 8.23 378500
992 ARP ARB CORPORATION LIMITED -5.18 12.27 131983
991 CTX CALTEX AUSTRALIA LIMITED -5.15 22.27 615853
990 ELM ELEMENTAL MINERALS LIMITED -5.13 0.37 124606
