Get Quote
Filter By Index: Filter By Industry: Filter By Sector:
ASX listed companies ranked by 1 Day Change % Rankings( Click on any field name to sort by it )
No of companies : 1391 UP: 473 DOWN : 918 NO Change : 0
Entries Per Page
Displaying Page of
Rank Symbol Company Name 1 Day Change % CMP Volume
1368 SOI SOIL SUB TECHNOLOGIES LIMITED -50 0.00 1000000
1368 AAY AACL HOLDINGS LIMITED -50 0.01 50000
1368 GOA GOLD ANOMALY LIMITED -50 0.00 5300000
1368 MST METAL STORM LIMITED -50 0.00 6259570
1368 TNR TORIAN RESOURCES NL -50 0.00 1000000
1368 ZRL ZAMBEZI RESOURCES LIMITED -50 0.00 58771
1368 AVD ADVANCE ENERGY LIMITED -50 0.00 37886100
1368 BKM BKM MANAGEMENT LIMITED -50 0.00 6667
1368 BNE BONE MEDICAL LIMITED -50 0.00 500000
1368 BPO BIOPROSPECT LIMITED -50 0.00 2050000
1368 ESN ENTELLECT LIMITED -50 0.00 1790
1368 FRE FRESHTEL HOLDINGS LIMITED -50 0.00 100000
1368 PNO PHARMANET GROUP LIMITED -50 0.00 855556
1368 INT INTERMOCO LIMITED -50 0.00 2000000
1368 KTL KTL TECHNOLOGIES LIMITED -50 0.00 24408
1368 MTI MONTEC INTERNATIONAL LIMITED -50 0.00 10000
1368 MTB MOUNT BURGESS MINING NL -50 0.00 825155
1368 ODN ODIN ENERGY LIMITED -50 0.00 250000
1368 HTI HYDROTECH INTERNATIONAL LIMITED -50 0.00 32500000
1368 TDX TYRIAN DIAGNOSTICS LIMITED -50 0.00 5000000
1368 BLZ BLAZE INTERNATIONAL LIMITED -50 0.00 1800000
1368 RFT RECTIFIER TECHNOLOGIES LTD -50 0.00 2000000
1368 RMG RMG LIMITED -50 0.00 316500
1368 RMI RESOURCE MINING CORPORATION LIMITED -50 0.00 412500
1367 ESM ESPERANCE MINERALS LIMITED -48.45 0.05 25000
1366 SLE SINO-EXCEL ENERGY LIMITED -44.9 0.03 27621
1365 PSP PROSPERITY RESOURCES LIMITED -44.44 0.02 135000
1364 CVS CERVANTES CORPORATION LIMITED -40 0.00 310000
1363 BWD BLACKWOOD CORPORATION LIMITED -37.5 0.04 20000
1362 MOZ MOZAMBI COAL LIMITED -36.36 0.01 256500
1361 REZ RESOURCES & ENERGY GROUP LIMITED -35.71 0.05 25000
1360 RSL RESOURCE STAR LIMITED -35.29 0.01 7648
1341 SEG SEGUE RESOURCES LIMITED -33.33 0.00 250000
1341 AAL APAC COAL LIMITED -33.33 0.00 50000
1341 GGP GOLDEN GATE PETROLEUM LTD -33.33 0.00 2095020
1341 QXQ Q LIMITED -33.33 0.00 636939
1341 SNV SINOVUS MINING LIMITED -33.33 0.00 200000
1341 TPL TPL CORPORATION LIMITED -33.33 0.00 320000
1341 SEO SENTOSA MINING LIMITED -33.33 0.02 40000
1341 SFP SAFETY MEDICAL PRODUCTS LIMITED -33.33 0.00 3080
1341 AXC AXG MINING LIMITED -33.33 0.00 96506
1341 BPG BYTE POWER GROUP LIMITED -33.33 0.00 2950600
1341 CNN CARDIA BIOPLASTICS LIMITED -33.33 0.00 20532
1341 IRG INTEGRATED RESOURCES GROUP LIMITED -33.33 0.00 250000
1341 OTE OTIS ENERGY LIMITED -33.33 0.00 436215
1341 JVG JV GLOBAL LIMITED -33.33 0.00 7553990
1341 MUT MULTI CHANNEL SOLUTIONS LIMITED -33.33 0.00 67000
1341 ORM ORION METALS LIMITED -33.33 0.05 38998
1341 FCR FERRUM CRESCENT LIMITED -33.33 0.01 1099000
1341 SWW SWW ENERGY LIMITED -33.33 0.00 666
1341 BDI BLINA MINERALS NL -33.33 0.00 110000
1340 KTE K2 ENERGY LIMITED. -32 0.02 12000
1339 AIW AUSTRALIAN-AMERICAN MINING CORPORATION LIMITED -31.58 0.01 6009360
1338 SGQ ST GEORGE MINING LIMITED -31.43 0.12 150000
1336 MDG MEDTECH GLOBAL LIMITED -30 0.02 533
1336 TMX TERRAIN MINERALS LIMITED -30 0.01 70000
1334 SLT SELECT VACCINES LIMITED -29.41 0.06 4088
1334 RDS REDSTONE RESOURCES LIMITED -29.41 0.06 50000
1331 SML SYNERGY METALS LTD -28.57 0.05 4785
1331 QNL QUEST MINERALS LIMITED -28.57 0.01 100
1331 RMT RMA ENERGY LIMITED -28.57 0.01 15000
1330 BZL BRAZIRON LIMITED -27.78 0.01 30000
1328 AGD AUSTRAL GOLD LIMITED -26.32 0.14 20
1328 OGL OGL RESOURCES LIMITED -26.32 0.03 56971
1326 NTM NORTHERN MANGANESE LIMITED -25.93 0.02 100000
1326 CNK CONDOR METALS LIMITED -25.93 0.02 20000
1313 SSM SERVICE STREAM LIMITED -25 0.17 4385790
1313 CXY COUGAR ENERGY LIMITED -25 0.00 4058000
1313 GLN GLENEAGLE GOLD LIMITED -25 0.00 103000
1313 IMC IMMURON LIMITED -25 0.00 400000
1313 ATN ASHBURTON MINERALS LIMITED -25 0.00 926875
1313 SBL SIGNATURE METALS LIMITED -25 0.00 15000
1313 PTO PHOTO-ME AUSTRALIA LIMITED -25 0.01 170000
1313 BPK BREMER PARK LIMITED -25 0.00 381
1313 CYS CHRYSALIS RESOURCES LIMITED -25 0.06 650000
1313 IRL INDIA RESOURCES LIMITED -25 0.00 6000
1313 ITT INTERMET RESOURCES LIMITED -25 0.02 20000
1313 PLH PLYMOUTH MINERALS LIMITED -25 0.06 82000
1313 PXR PALACE RESOURCES LIMITED -25 0.00 300000
1312 MBO MOBILARM LIMITED -24.53 0.04 62000
1311 CMV CMA CORPORATION LIMITED -24 0.02 1125
1309 ADD ADAVALE RESOURCES LIMITED -22.22 0.01 110000
1309 MMW MAGMA METALS LIMITED. -22.22 0.07 20000
1306 PMQ PLANET METALS LIMITED -21.43 0.02 67045
1306 RMX RED MOUNTAIN MINING LIMITED -21.43 0.01 100000
1306 EMM ELECTROMETALS TECHNOLOGIES LIMITED -21.43 0.01 62500
1291 AAR ANGLO AUSTRALIAN RESOURCES NL -20 0.00 40000
1291 KKT KONEKT LIMITED -20 0.05 37000
1291 NMI NORTHERN MINING LIMITED -20 0.00 50000
1291 ROY ROYAL RESOURCES LIMITED -20 0.03 200000
1291 CLY CLANCY EXPLORATION LIMITED -20 0.01 150000
1291 GIP GIPPSLAND LIMITED -20 0.01 238511
1291 SMA SMARTTRANS HOLDINGS LTD -20 0.00 2386500
1291 JMB JUMBUCK ENTERTAINMENT LIMITED -20 0.01 200000
1291 MSC MINERALS CORPORATION LIMITED -20 0.00 180325
1291 NYO NYOTA MINERALS LIMITED -20 0.01 10000
1291 OMI OMI HOLDINGS LIMITED -20 0.00 500000
1291 OZB OZ BREWING LIMITED -20 0.00 634000
1291 PDM PARADIGM METALS LIMITED -20 0.00 703499
1291 PNE PAYNES FIND GOLD LIMITED -20 0.00 50000
1291 CES COAL FE RESOURCES LIMITED -20 0.02 47500
1290 AVI AVALON MINERALS LIMITED -19.05 0.02 207000
1289 MVP MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED -18.22 1.10 85281
1287 GRM GLOBAL RESOURCES CORPORATION LIMITED -17.81 0.06 2000
1287 ORX ORREX RESOURCES LTD -17.81 0.06 50000
1286 TON TRITON GOLD LIMITED -17.65 0.07 437340
1285 NMG NOBLE MINERAL RESOURCES LIMITED -17.39 0.02 451660
1272 CAY CANYON RESOURCES LIMITED -16.67 0.10 13000
1272 CVG CONVERGENT MINERALS LIMITED -16.67 0.02 2200000
1272 HRS HUDSON RESOURCES LIMITED -16.67 0.15 2000
1272 LKO LAKES OIL NL -16.67 0.01 755000
1272 POZ PHOSPHATE AUSTRALIA LIMITED -16.67 0.03 628750
1272 BUR BURLESON ENERGY LIMITED -16.67 0.01 350000
1272 CGI CONSOLIDATED GLOBAL INVESTMENTS LIMITED -16.67 0.01 2500
1272 ECS ECSI LIMITED -16.67 0.01 11263
1272 ENL EAGLE NICKEL LIMITED -16.67 0.01 23666
1272 PAA PHARMAUST LIMITED -16.67 0.01 1000000
1272 GNV GREEN INVEST LIMITED -16.67 0.08 377210
1272 TRM TRUSCOTT MINING CORPORATION LIMITED -16.67 0.04 15000
1272 HDG HODGES RESOURCES LIMITED -16.67 0.05 70000
1271 PYC PHYLOGICA LIMITED -16 0.02 470881
1270 HCT HOLISTA COLLTECH LIMITED -15.87 0.05 19000
1269 PEH PACIFIC ENVIRONMENT LIMITED -15.38 0.06 10000
1268 ISN ISONEA LIMITED -15.09 0.23 2276930
1266 GTE GREAT WESTERN EXPLORATION LIMITED. -15 0.17 307116
1266 AXM APEX MINERALS NL -15 0.02 20000
1265 AKX AUSTRALIAN MASTERS CORPORATE BOND FUND NO 4 LIMITED -14.46 25.50 100
1252 WAC WILD ACRE METALS LIMITED -14.29 0.06 14357
1252 IMU IMUGENE LIMITED -14.29 0.01 70000
1252 GES GENESIS RESOURCES LIMITED -14.29 0.12 10000
1252 BSN BISAN LIMITED -14.29 0.02 13650000
1252 CPD CONDOTO PLATINUM NL. -14.29 0.30 12000
1252 FSE FIRESTONE ENERGY LIMITED -14.29 0.01 499867
1252 NML NAVARRE MINERALS LIMITED -14.29 0.06 39750
1252 KNL KIBARAN NICKEL LIMITED -14.29 0.06 444300
1252 GLM GULF MINES LIMITED -14.29 0.01 1087500
1252 SHE STONEHENGE METALS LIMITED -14.29 0.02 45100
1252 TLG TALGA GOLD LIMITED -14.29 0.12 73828
1252 QSS QUESTUS LIMITED -14.29 0.06 8000
1252 CGM COUGAR METALS NL -14.29 0.01 100000
1251 AOH ALTONA MINING LIMITED -13.89 0.16 432935
1250 TJN TROJAN EQUITY LIMITED -13.86 0.44 280886
1249 AEK ANATOLIA ENERGY LIMITED -13.79 0.05 75000
1248 SOR STRATEGIC ELEMENTS LIMITED -13.46 0.05 17500
1243 AKK AUSTIN EXPLORATION LIMITED -13.33 0.01 6427000
1243 FCN FALCON MINERALS LIMITED -13.33 0.01 13815
1243 RBR RUBICON RESOURCES LIMITED -13.33 0.01 500000
1243 GER GREENEARTH ENERGY LIMITED -13.33 0.03 9704
1243 HTM HERITAGE GOLD NZ LIMITED -13.33 0.01 50214
1241 AUK AUGUR RESOURCES LIMITED -13.04 0.02 50000
1241 AGR AGUIA RESOURCES LIMITED -13.04 0.06 100000
1240 SAR SARACEN MINERAL HOLDINGS LIMITED -12.9 0.14 5268350
1239 FWL FERROWEST LIMITED -12.82 0.03 33200
1238 CMI CMI LIMITED. -12.78 1.57 64
1224 YRR YELLOW ROCK RESOURCES LIMITED -12.5 0.01 298064
1224 AUZ AUSTRALIAN MINES LIMITED -12.5 0.01 156006
1224 AMT ADVANCED SURGICAL DESIGN & MANUFACTURE LIMITED -12.5 0.11 1100
1224 MPJ MINING PROJECTS GROUP LIMITED -12.5 0.01 50000
1224 CCF CARBON CONSCIOUS LIMITED -12.5 0.04 200000
1224 AYR ALLOY RESOURCES LIMITED -12.5 0.01 1410880
1224 CVE COVE RESOURCES LIMITED -12.5 0.07 30000
1224 CXD CATHRX LTD -12.5 0.01 1389840
1224 CXM CENTREX METALS LIMITED -12.5 0.14 44000
1224 ZGM ZAMIA METALS LIMITED -12.5 0.01 106382
1224 FRM FARM PRIDE FOODS LIMITED -12.5 0.11 83600
1224 OUM OUTBACK METALS LIMITED -12.5 0.01 126285
1224 CBX CAPE ALUMINA LIMITED -12.5 0.07 51101
1224 QRL QUINTESSENTIAL RESOURCES LIMITED -12.5 0.02 310000
1223 CDG CLEVELAND MINING COMPANY LIMITED -12.2 0.18 405083
1222 DSB DELTA SBD LIMITED -12.07 0.51 26400
1221 KRB KRUCIBLE METALS LIMITED -11.94 0.06 17176
1219 AFA ASF GROUP LIMITED -11.9 0.19 19321
1219 NXR NEMEX RESOURCES LIMITED -11.9 0.04 15000
1217 BTN BRIGHTON MINING GROUP LIMITED -11.76 0.03 66635
1217 IDO INDO MINES LIMITED -11.76 0.08 20000
1216 IRC INTERMIN RESOURCES LIMITED -11.54 0.07 189793
1215 TOE TORO ENERGY LIMITED -11.39 0.07 608179
1206 SPQ SUPERIOR RESOURCES LIMITED -11.11 0.04 6000
1206 AAE AGRI ENERGY LIMITED -11.11 0.01 1200000
1206 AVZ AVONLEA MINERALS LIMITED -11.11 0.01 547270
1206 GMD GENESIS MINERALS LIMITED -11.11 0.04 80000
1206 GBM GBM GOLD LTD -11.11 0.02 233250
1206 MKO METALIKO RESOURCES LIMITED -11.11 0.02 25000
1206 QBL QUEENSLAND BAUXITE LIMITED -11.11 0.01 110000
1206 WLF WOLF MINERALS LIMITED -11.11 0.28 21500
1206 ZMG ZINGMOBILE GROUP LIMITED -11.11 0.08 76000
1202 MTN MARATHON RESOURCES LIMITED -10.71 0.03 38000
1202 HAV HAVILAH RESOURCES NL -10.71 0.25 76201
1202 NVG NAVAHO GOLD LIMITED -10.71 0.03 1095860
1202 AVK ARGENTINA MINING LIMITED -10.71 0.03 95600
1199 DUO DOURADO RESOURCES LIMITED -10.53 0.02 571897
1199 AMB AMBITION GROUP LIMITED -10.53 0.17 27433
1199 SAV SAVCOR GROUP LIMITED -10.53 0.02 9000
1198 GID GI DYNAMICS INC -10.45 0.60 66796
1197 NFE NORTHERN IRON LIMITED -10.42 0.11 4020240
1196 BNR BULLETIN RESOURCES LIMITED -10.34 0.03 105000
1193 RCO ROYALCO RESOURCES LIMITED -10.26 0.35 176348
1193 PIE PIENETWORKS LIMITED -10.26 0.04 13333
1193 TEY TORRENS ENERGY LIMITED -10.26 0.04 5775880
1192 NSP NUSEP HOLDINGS LTD -10.17 0.05 144000
1191 AMM AMCOM TELECOMMUNICATIONS LIMITED -10.14 1.86 3009370
1179 EAF EAST AFRICA RESOURCES LIMITED -10 0.01 285000
1179 UCW UNDERCOVERWEAR LIMITED -10 0.02 10000
1179 MRR MINREX RESOURCES NL -10 0.09 85000
1179 ARV ARTEMIS RESOURCES LIMITED -10 0.01 150000
1179 ESI ENVIRONMENTAL CLEAN TECHNOLOGIES LIMITED -10 0.01 24615
1179 OKJ OAKAJEE CORPORATION LIMITED -10 0.09 16000
1179 SGZ SCOTGOLD RESOURCES LIMITED -10 0.02 32500
1179 TRF TRAFFORD RESOURCES LIMITED -10 0.10 366100
1179 ERN ERONGO ENERGY LIMITED -10 0.01 400000
1179 USA URANIUMSA LIMITED -10 0.03 55000
1179 BOE BOSS RESOURCES LIMITED -10 0.01 70000
1179 CFE CAPE LAMBERT RESOURCES LIMITED -10 0.14 698934
1178 LIC LIFESTYLE COMMUNITIES LIMITED -9.6 0.80 18750
1175 DYE DYESOL LIMITED -9.52 0.29 1728000
1175 RRE RUBIANNA RESOURCES LIMITED -9.52 0.04 15686
1175 FRY FITZROY RESOURCES LIMITED -9.52 0.04 39998
1174 OEQ ORION EQUITIES LIMITED -9.43 0.24 70000
1173 FML FOCUS MINERALS LTD -9.38 0.01 12786300
1172 SWL SEYMOUR WHYTE LIMITED -9.26 0.98 5000
1155 WGO WARATAH RESOURCES LIMITED -9.09 0.03 260000
1155 SHR JOHN SHEARER (HOLDINGS) LIMITED -9.09 1.50 415
1155 EDE EDEN ENERGY LIMITED -9.09 0.01 4000
1155 GPP GREENPOWER ENERGY LIMITED -9.09 0.03 30000
1155 MAU MAGNETIC RESOURCES NL -9.09 0.10 50000
1155 MHC MANHATTAN CORPORATION LIMITED -9.09 0.10 71000
1155 GDA GONDWANA RESOURCES LIMITED -9.09 0.06 887
1155 RFV RIFT VALLEY RESOURCES LIMITED -9.09 0.10 28241
1155 SER STRATEGIC ENERGY RESOURCES LIMITED -9.09 0.03 305000
1155 ECQ ECO QUEST LIMITED -9.09 0.01 100000
1155 EGL ENVIRONMENTAL GROUP LIMITED (THE) -9.09 0.04 100000
1155 FRR FRIGRITE LIMITED -9.09 0.01 226400
1155 PBD PORT BOUVARD LIMITED -9.09 0.01 60000
1155 MBK METAL BANK LIMITED -9.09 0.02 150000
1155 MGY MALAGASY MINERALS LIMITED -9.09 0.03 50000
1155 KEY KEY PETROLEUM LIMITED -9.09 0.01 1000000
1155 RLA REDISLAND AUSTRALIA LIMITED -9.09 0.01 100000
1153 LER LEAF ENERGY LIMITED -8.89 0.04 8702
1153 MTU M2 TELECOMMUNICATIONS GROUP LIMITED -8.89 5.64 2097790
1152 WAF WEST AFRICAN RESOURCES LIMITED -8.82 0.16 3500
1146 WWM WENTWORTH HOLDINGS LIMITED -8.7 0.06 37465
1146 LGM LUIRI GOLD LIMITED -8.7 0.02 45000
1146 IVA IVANHOE AUSTRALIA LIMITED -8.7 0.11 1164640
1146 ENR ENCOUNTER RESOURCES LIMITED -8.7 0.21 102581
1146 MBE MOBILE EMBRACE LIMITED -8.7 0.02 126159
1146 NAG NAGAMBIE MINING LIMITED -8.7 0.02 26315
1145 IIN IINET LIMITED -8.36 6.14 2409050
1132 CPZ CAR PARKING TECHNOLOGIES LIMITED -8.33 0.17 366411
1132 FXR FOX RESOURCES LIMITED -8.33 0.03 100856
1132 MNC METMINCO LIMITED -8.33 0.02 1323690
1132 OBJ OBJ LIMITED -8.33 0.01 875001
1132 CMY CAPITAL MINING LIMITED -8.33 0.01 10222600
1132 EGH EUREKA GROUP HOLDINGS LIMITED -8.33 0.06 450000
1132 HAZ HAZELWOOD RESOURCES LTD -8.33 0.02 200000
1132 IPT IMPACT MINERALS LIMITED -8.33 0.02 145000
1132 DMX DOLOMATRIX INTERNATIONAL LIMITED -8.33 0.01 230769
1132 SUH SOUTHERN HEMISPHERE MINING LIMITED -8.33 0.11 15000
1132 CVY COVENTRY RESOURCES LIMITED -8.33 0.11 112500
1132 CAP CARPENTARIA EXPLORATION LIMITED -8.33 0.22 90867
1132 HLX HELIX RESOURCES LIMITED -8.33 0.04 5000
1131 AQR AUSSIE Q RESOURCES LIMITED -8.16 0.23 70000
1130 DTM DART MINING NL -8.14 0.08 320000
1126 AHK ARK MINES LIMITED -8 0.12 3613
1126 TRO TRIAUSMIN LIMITED -8 0.05 21000
1126 MUB MONGOLIAN RESOURCE CORPORATION LTD -8 0.02 20636
1126 PLY POLYMETALS MINING LIMITED -8 0.23 1500
1123 CLO CLOUGH LIMITED -7.89 1.05 397553
1123 AGE ALLIGATOR ENERGY LIMITED -7.89 0.04 50000
1123 NOD NOMAD BUILDING SOLUTIONS LIMITED -7.89 0.07 431500
1118 EGO EMPIRE OIL & GAS NL -7.69 0.01 1120390
1118 MLM METALLICA MINERALS LIMITED -7.69 0.12 62000
1118 DSQ DATASQUIRT LIMITED -7.69 0.30 1539
1118 GPR GEOPACIFIC RESOURCES NL -7.69 0.06 151000
1118 NRU NEWERA RESOURCES LIMITED -7.69 0.01 85000
1117 PDZ PRAIRIE DOWNS METALS LIMITED -7.58 0.31 98500
1116 GCS GLOBAL CONSTRUCTION SERVICES LIMITED -7.55 0.49 167841
1115 AQG ALACER GOLD CORP. -7.51 2.16 1072550
1114 LYC LYNAS CORPORATION LIMITED -7.5 0.56 14575600
1109 BGH BLIGH RESOURCES LIMITED -7.41 0.05 100000
1109 GUN GUNSON RESOURCES LIMITED -7.41 0.03 282999
1109 SRM SIERRA MINING LIMITED -7.41 0.13 548982
1109 MEP MINOTAUR EXPLORATION LTD -7.41 0.13 23613
1109 ABU ABM RESOURCES NL -7.41 0.03 13578800
1099 SXE SOUTHERN CROSS ELECTRICAL ENGINEERING LTD -7.14 0.91 7212
1099 CYU CHINALCO YUNNAN COPPER RESOURCES LTD -7.14 0.07 117736
1099 IOG INCREMENTAL OIL AND GAS LIMITED -7.14 0.13 160106
1099 BAR BARRA RESOURCES LIMITED -7.14 0.01 10000
1099 EOL ENERGY ONE LIMITED -7.14 0.07 37303
1099 VMT VMOTO LIMITED -7.14 0.01 500000
1099 SEN SENETAS CORPORATION LIMITED -7.14 0.01 20000
1099 NAM NAMOI COTTON CO-OPERATIVE LIMITED -7.14 0.26 79563
1099 NSL NSL CONSOLIDATED LIMITED -7.14 0.03 50000
1099 NSX NSX LIMITED -7.14 0.13 21000
1098 CHR CHALMERS LIMITED -7.02 2.65 634
1097 RDR REED RESOURCES LTD -6.94 0.07 40000
1096 MEL METGASCO LIMITED -6.9 0.05 126278
1095 ETE ENTEK ENERGY LTD -6.82 0.04 130000
1094 SIR SIRIUS RESOURCES NL -6.81 2.60 670608
1081 AAO ADEPT SOLUTIONS LIMITED -6.67 0.14 157916
1081 AVQ AXIOM MINING LIMITED -6.67 0.01 1473330
1081 AQD AUSQUEST LIMITED -6.67 0.01 200000
1081 CUL CULLEN RESOURCES LIMITED -6.67 0.01 300000
1081 JAG JAGUAR MINERALS LIMITED -6.67 0.01 6592
1081 MTE METROCOAL LIMITED -6.67 0.07 27077
1081 BGG BLACKGOLD INTERNATIONAL HOLDINGS LIMITED -6.67 0.14 20008
1081 GGH GLOBAL GOLD HOLDINGS LIMITED -6.67 0.03 815000
1081 LCR LACONIA RESOURCES LIMITED -6.67 0.01 100000
1081 JKA JACKA RESOURCES LIMITED -6.67 0.10 566811
1081 OCE OCEAN CAPITAL LIMITED -6.67 0.14 26900
1081 BML BOTSWANA METALS LIMITED -6.67 0.01 750
1081 QST QUEST INVESTMENTS LIMITED -6.67 0.07 20000
1080 ROC ROC OIL COMPANY LIMITED -6.52 0.43 836822
1077 DGX DIPLOMA GROUP LIMITED -6.45 0.03 20000
1077 CDB CONDOR BLANCO MINES LIMITED -6.45 0.03 10505600
1077 MNZ MNET GROUP LIMITED. -6.45 0.03 10000
1076 REA REA GROUP LTD -6.42 29.90 301240
1064 CSE COPPER STRIKE LIMITED -6.25 0.15 63000
1064 AIV ACTIVEX LIMITED -6.25 0.02 300000
1064 LML LINCOLN MINERALS LIMITED -6.25 0.08 40079
1064 FRG FORGE RESOURCES LIMITED -6.25 0.15 15000
1064 PNR PACIFIC NIUGINI LIMITED -6.25 0.15 100000
1064 CCK CCK FINANCIAL SOLUTIONS LIMITED -6.25 0.02 100000
1064 DTQ DRILL TORQUE LIMITED -6.25 0.03 82000
1064 FGI FLAT GLASS INDUSTRIES LIMITED -6.25 0.05 7998
1064 IVG INVICTUS GOLD LIMITED -6.25 0.05 10000
1064 NUP NUPOWER RESOURCES LIMITED -6.25 0.02 355000
1064 KNH KOON HOLDINGS LIMITED -6.25 0.15 4000
1064 PWN POTASH WEST NL -6.25 0.15 67082
1063 LHD LOCHARD ENERGY GROUP PLC -6.17 0.08 40000
1062 EMB EMBELTON LIMITED -6.12 6.90 1000
1061 KRM KINGSROSE MINING LIMITED -6.1 0.39 307769
1060 NRT NOVOGEN LIMITED -6.06 0.16 111815
1058 TPM TPG TELECOM LIMITED -5.97 3.62 1932660
1058 MYR MYER HOLDINGS LIMITED -5.97 2.52 8000650
1057 MAT MATSA RESOURCES LIMITED -5.95 0.40 62500
1044 SGY SOLIMAR ENERGY LIMITED -5.88 0.02 100000
1044 ACK AUSTOCK GROUP LIMITED -5.88 0.16 10000
1044 AVX AVEXA LIMITED -5.88 0.02 30529
1044 CXO CORE EXPLORATION LIMITED -5.88 0.05 130000
1044 ENB ENEABBA GAS LIMITED -5.88 0.02 198349
1044 LSR LODESTAR MINERALS LIMITED -5.88 0.02 10990
1044 MCR MINCOR RESOURCES NL -5.88 0.64 264072
1044 OBL OIL BASINS LIMITED -5.88 0.02 2155000
1044 AQC AUSTRALIAN PACIFIC COAL LIMITED -5.88 0.02 1750000
1044 CLT CELLNET GROUP LIMITED -5.88 0.16 3300
1044 EOS ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED -5.88 0.16 57499
1044 HII HIRE INTELLIGENCE INTERNATIONAL LIMITED -5.88 0.08 283500
1044 TEU TOP END URANIUM LIMITED -5.88 0.03 30000
1043 CIR CIRCADIAN TECHNOLOGIES LIMITED -5.77 0.25 1600
1042 VOC VOCUS COMMUNICATIONS LIMITED -5.76 2.29 205282
1041 CRB CARBINE RESOURCES LIMITED -5.71 0.03 137494
1040 SBM ST BARBARA LIMITED -5.69 0.58 2302460
1038 DOW DOWNER EDI LIMITED -5.68 3.74 3162050
1038 CAF CENTREPOINT ALLIANCE LIMITED -5.68 0.42 22130
1037 ADN ADELAIDE RESOURCES LIMITED -5.62 0.08 562847
1024 APG AUSTPAC RESOURCES NL -5.56 0.02 400000
1024 FFF FIRSTFOLIO LIMITED -5.56 0.02 168103
1024 CYC CYCLOPHARM LIMITED -5.56 0.17 17600
1024 FLK FOLKESTONE LIMITED -5.56 0.17 150000
1024 EXE EXOMA ENERGY LIMITED -5.56 0.02 8695
1024 ODY ODYSSEY ENERGY LIMITED -5.56 0.02 151319
1024 RTR RUMBLE RESOURCES LIMITED -5.56 0.05 15000
1024 SXG SOUTHERN CROSS GOLDFIELDS LIMITED -5.56 0.02 459483
1024 WCL WESTSIDE CORPORATION LIMITED -5.56 0.17 111900
1024 ZYL ZYL LIMITED -5.56 0.02 16410
1024 AYM ALTIUS MINING LIMITED -5.56 0.02 70000
1024 ORN ORION GOLD NL -5.56 0.09 3842
1024 BPH BPH ENERGY LTD -5.56 0.02 26096
1023 MFG MAGELLAN FINANCIAL GROUP LIMITED -5.53 8.20 270267
1022 AAX AUSENCO LIMITED -5.48 2.07 414969
1021 SPN SP AUSNET -5.45 1.22 5326890
1019 WSA WESTERN AREAS NL -5.43 2.88 361695
1019 BGL BIGAIR GROUP LIMITED -5.43 0.61 225359
1018 TGR TASSAL GROUP LIMITED -5.42 1.92 312978
1016 UML UNITY MINING LIMITED -5.41 0.07 813386
1016 PUN PEGASUS METALS LIMITED -5.41 0.18 70000
1015 FWD FLEETWOOD CORPORATION LIMITED -5.39 4.91 1296830
1006 EAL E & A LIMITED -5.26 0.63 71933
1006 CRQ CREDO RESOURCES LIMITED -5.26 0.02 24553
1006 AON APOLLO MINERALS LIMITED -5.26 0.04 52000
1006 QMN QUEENSLAND MINING CORPORATION LIMITED -5.26 0.02 200000
1006 UOG UNITED OROGEN LIMITED -5.26 0.02 5000
1006 VXR VENTUREX RESOURCES LIMITED -5.26 0.02 146283
1006 FUN FUNTASTIC LIMITED -5.26 0.18 240696
1006 FNT FRONTIER RESOURCES LIMITED -5.26 0.02 14000
1006 AZG ALLMINE GROUP LIMITED -5.26 0.04 30303
1005 BRU BURU ENERGY LIMITED -5.25 1.63 581319
1004 BYI BEYOND INTERNATIONAL LIMITED -5.24 1.27 37255
1002 RCR RCR TOMLINSON LIMITED -5.21 2.00 397744
1002 MRC MINERAL COMMODITIES LTD -5.21 0.09 81263
1001 MAH MACMAHON HOLDINGS LIMITED -5.13 0.19 9014890
1000 LYL LYCOPODIUM LIMITED -5.11 4.46 56929
999 BKY BERKELEY RESOURCES LIMITED -5.08 0.28 18000
998 FLT FLIGHT CENTRE LIMITED -5.07 38.69 456170
996 GLH GLOBAL HEALTH LIMITED -5.06 0.08 667
996 RDM RED METAL LIMITED -5.06 0.08 170434
995 TOL TOLL HOLDINGS LIMITED -5.05 4.99 3861220
983 SIE SCIGEN LIMITED -5 0.04 13500
983 SRH SAFEROADS HOLDINGS LIMITED -5 0.10 1200
983 ATP ATLAS SOUTH SEA PEARL LIMITED -5 0.04 33441
983 LSA LACHLAN STAR LIMITED -5 0.19 5000
983 LNG LIQUEFIED NATURAL GAS LIMITED -5 0.19 10160
983 UNS UNILIFE CORPORATION -5 0.67 396764
983 BYR BUREY GOLD LIMITED -5 0.02 30000
983 FWA FARMWORKS AUSTRALIA LIMITED -5 0.02 104786
983 GEN GENESIS RESEARCH AND DEVELOPMENT CORPORATION LIMITED -5 0.02 300000
983 GMX GOLDMINEX RESOURCES LIMITED -5 0.02 288284
983 NCR NUCOAL RESOURCES NL -5 0.08 505061
983 CMG CHANDLER MACLEOD GROUP LIMITED -5 0.48 873145
982 JIN JUMBO INTERACTIVE LIMITED -4.98 1.43 214848
