Get Quote
LookBack Period Exit After
Trading Strategy Performance Summary
Symbol RAD Holding Period 1 Day
Trading Strategy Open +3%
Look Back Period 4 Years Strategy Historical Bias SHORT
Profit Factor 2.27 Outlier Adjusted Profit Factor 2.08
 
Hitorical Trade Details
Total # of Trades 83 Percent Profitable Trades 48%
Number of Win Trades 40 Number of Loss Trades 43
Avg Profit Trade % 1.73 Median Trade % 0.00
   
Historical Trade Win/Loss Details
Avg Win Trade % 6.89% Avg Loss Trade % 3.06%
Max Win Trade % 21.62% Max Loss Trade % 29.63%
Max Consecutive Wins 15 Max Consecutive Losses 2
Ratio Avg Win / Avg Loss % 2.25 T-Test -2.17
Signal Description :

[Hint]: You can change the "LookBack Period" (or often called "historical back testing period") by selecting, various other values in the drop down menu, to find out how the signal is performing on various historical back testing periods. The default is set to 4 previous years, and the exit is set to today's close price.

Date 1 Day Change 1 Day Change %
2013-05-03 -0.017 -21.52
2013-04-10 -0.005 -3.33
2013-03-14 0 0
2013-03-13 0.01 5.88
2013-03-07 -0.01 -6.67
2013-02-22 0 0
2013-02-20 0 0
2013-02-14 0 0
2013-02-13 -0.005 -3.03
2012-12-21 -0.005 -6.25
2012-10-16 -0.01 -7.69
2012-09-04 -0.04 -21.62
2012-06-18 -0.01 -3.13
2012-06-07 0 0
2012-05-29 -0.02 -6.9
2012-05-24 0 0
2012-05-09 0 0
2012-04-12 -0.015 -4.23
2012-04-11 0 0
2012-04-10 0.005 1.43
2012-04-09 0 0
2012-04-06 0 0
2012-04-03 0.01 3.45
2012-03-21 0 0
2012-03-06 0 0
2012-02-29 -0.01 -3.57
2012-02-15 0.02 7.14
2012-01-25 0 0
2012-01-10 0 0
2011-11-28 -0.05 -14.29
2011-11-25 0.08 29.63
2011-11-15 -0.04 -10.53
2011-11-09 0 0
2011-11-04 0.04 13.33
2011-10-27 -0.01 -3.13
2011-10-20 0 0
2011-10-19 -0.01 -3.13
2011-10-17 -0.01 -3.33
2011-10-11 -0.02 -7.41
2011-10-10 -0.01 -3.57
2011-10-07 0.01 3.7
2011-09-22 -0.04 -11.76
2011-09-16 0 0
2011-09-14 -0.06 -16.22
2011-09-08 0.01 2.94
2011-09-01 -0.01 -3.57
2011-08-31 0.02 7.69
2011-08-25 0 0
2011-08-23 0.01 4.55
2011-08-15 0 0
2011-08-12 0.01 4.35
2011-08-11 0.03 15
2011-08-10 0 0
2011-07-08 0 0
2011-07-07 0.01 4
2011-07-01 0.01 4.35
2011-06-28 -0.01 -4.55
2011-06-27 0.01 4.76
2011-06-15 -0.01 -4.76
2011-06-03 -0.01 -4.35
2011-05-26 0 0
2011-05-24 -0.01 -3.7
2011-05-05 -0.01 -3.13
2011-04-20 -0.01 -2.94
2011-04-19 0.02 6.25
2011-04-15 -0.02 -5.56
2011-04-01 -0.01 -2.44
2011-03-30 -0.02 -4.88
2011-03-24 -0.04 -9.09
2011-03-18 0 0
2011-03-16 -0.02 -5.71
2011-03-09 -0.07 -15.22
2011-03-04 0.01 2.33
2011-03-01 -0.02 -5
2011-02-21 -0.02 -4.88
2011-02-18 0.04 10.81
2011-02-07 -0.01 -2.44
2011-02-02 -0.07 -17.07
2011-01-20 0 0
2011-01-14 -0.01 -3.7
2011-01-06 -0.02 -7.14
2010-12-30 -0.01 -4
2010-12-23 0 0
© 2013 all rights reserved