| Price: | Number Of Trades: | Average 3 month Volume: | Volume: | ||||
| Outlier adjusted Profit Factor: | Median: | Average Profit Percentage: | Profitable Trade Percentage: | ||||
| Show: | Select Type: |
Showing
500 Trade Idea(s) of 26181 For Date: "2013-05-24"
Entries Per Page
Displaying Page of
| Symbol | Signal | Pref | CMP | Change | Volume | # Trades | OAPF | Median | Avg Profit | % Wins | Backtest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FNT | Aroon Oscillator turned Positive | SHORT | 0.02 | -16.67 | 106 | 16 | 0.98 | -0.62 | 3.08 | 50 | Backtest |
| FNT | MFI below 20 | LONG | 0.02 | -16.67 | 106 | 637 | 1.12 | 0.00 | 0.84 | 17 | Backtest |
| FNT | 3 Day Consecutive Down | LONG | 0.02 | -16.67 | 106 | 27 | 0.69 | 0.00 | 0.34 | 33 | Backtest |
| FNT | Today -1% | LONG | 0.02 | -16.67 | 106 | 243 | 1.11 | 0.00 | 0.98 | 30 | Backtest |
| FNT | Today -2% | LONG | 0.02 | -16.67 | 106 | 220 | 1.15 | 0.00 | 1.15 | 29 | Backtest |
| FNT | Today -3% | LONG | 0.02 | -16.67 | 106 | 200 | 1.20 | 0.00 | 1.46 | 30 | Backtest |
| FNT | Today -4% | LONG | 0.02 | -16.67 | 106 | 175 | 1.66 | 0.00 | 1.79 | 30 | Backtest |
| FNT | Today -5% | LONG | 0.02 | -16.67 | 106 | 149 | 1.85 | 0.00 | 2.12 | 31 | Backtest |
| FNT | Today -10% | LONG | 0.02 | -16.67 | 106 | 68 | 4.08 | 0.00 | 4.26 | 31 | Backtest |
| FNT | Today -15% | LONG | 0.02 | -16.67 | 106 | 25 | 2.08 | 0.00 | 5.67 | 24 | Backtest |
| FNT | Open -1% | LONG | 0.02 | -16.67 | 106 | 234 | 1.70 | 0.00 | 1.59 | 32 | Backtest |
| FNT | Open -2% | LONG | 0.02 | -16.67 | 106 | 206 | 1.70 | 0.00 | 1.72 | 31 | Backtest |
| FNT | Open -3% | LONG | 0.02 | -16.67 | 106 | 192 | 1.76 | 0.00 | 1.90 | 30 | Backtest |
| FNT | Open -4% | LONG | 0.02 | -16.67 | 106 | 167 | 1.95 | 0.00 | 2.28 | 31 | Backtest |
| FNT | Open -5% | LONG | 0.02 | -16.67 | 106 | 138 | 2.00 | 0.00 | 2.56 | 31 | Backtest |
| FNT | Open -10% | LONG | 0.02 | -16.67 | 106 | 67 | 6.19 | 0.00 | 4.52 | 33 | Backtest |
| FNT | Open -15% | LONG | 0.02 | -16.67 | 106 | 19 | 2.50 | 0.00 | 4.82 | 21 | Backtest |
| FNT | Two Week -5% | LONG | 0.02 | -16.67 | 106 | 355 | 1.36 | 0.00 | 1.44 | 26 | Backtest |
| FNT | One Month -10% | LONG | 0.02 | -16.67 | 106 | 358 | 1.37 | 0.00 | 1.44 | 25 | Backtest |
| FNT | One Month -20% | LONG | 0.02 | -16.67 | 106 | 170 | 2.56 | 0.00 | 3.14 | 27 | Backtest |
| FNT | One Month -30% | LONG | 0.02 | -16.67 | 106 | 56 | 7.06 | 0.00 | 8.09 | 32 | Backtest |
| FNT | Below SMA-20 | LONG | 0.02 | -16.67 | 106 | 622 | 1.41 | 0.00 | 1.33 | 23 | Backtest |
| FNT | Below SMA-50 | LONG | 0.02 | -16.67 | 106 | 595 | 1.29 | 0.00 | 1.24 | 25 | Backtest |
| FNT | Below SMA-200 | LONG | 0.02 | -16.67 | 106 | 428 | 0.97 | 0.00 | 0.73 | 29 | Backtest |
| FNT | Close below S1 | LONG | 0.02 | -16.67 | 106 | 234 | 1.54 | 0.00 | 1.37 | 28 | Backtest |
| FNT | Close below S2 | LONG | 0.02 | -16.67 | 106 | 170 | 1.67 | 0.00 | 1.58 | 28 | Backtest |
| FNT | Close below S3 | LONG | 0.02 | -16.67 | 106 | 128 | 1.71 | 0.00 | 1.79 | 24 | Backtest |
| FNT | Close below S4 | LONG | 0.02 | -16.67 | 106 | 89 | 1.76 | 0.00 | 2.59 | 30 | Backtest |
| FNT | Three day close Below | SHORT | 0.02 | -16.67 | 106 | 12 | 2.20 | 0.00 | 2.29 | 42 | Backtest |
| FNT | 3 Day Lower Low | SHORT | 0.02 | -16.67 | 106 | 18 | 0.80 | 0.00 | 1.56 | 44 | Backtest |
| FPH | Unfilled Full Gap Up | SHORT | 2.72 | 1.49 | 296 | 179 | 1.41 | 0.00 | 0.22 | 47 | Backtest |
| FPH | RSI above 70 | SHORT | 2.72 | 1.49 | 296 | 34 | 1.07 | 0.00 | 0.33 | 41 | Backtest |
| FPH | ADX is in uptrend and ADX above 30 | LONG | 2.72 | 1.49 | 296 | 147 | 1.06 | 0.00 | 0.15 | 45 | Backtest |
| FPH | ADX is in uptrend and ADX above 40 | LONG | 2.72 | 1.49 | 296 | 79 | 1.20 | 0.00 | 0.28 | 47 | Backtest |
| FPH | MFI above 80 | LONG | 2.72 | 1.49 | 296 | 74 | 1.35 | 0.00 | 0.34 | 46 | Backtest |
| FPH | MFI above 90 | LONG | 2.72 | 1.49 | 296 | 22 | 0.88 | 0.28 | 0.14 | 50 | Backtest |
| FPH | MFI crossed above 90 | LONG | 2.72 | 1.49 | 296 | 9 | 1.20 | 0.88 | 0.60 | 56 | Backtest |
| FPH | Today +1% | SHORT | 2.72 | 1.49 | 296 | 237 | 1.90 | -0.40 | 0.42 | 54 | Backtest |
| FPH | One Week +5% | SHORT | 2.72 | 1.49 | 296 | 92 | 1.36 | -0.34 | 0.28 | 51 | Backtest |
| FPH | One Week +10% | LONG | 2.72 | 1.49 | 296 | 13 | 0.88 | 0.00 | 0.32 | 46 | Backtest |
| FPH | Two Week +5% | SHORT | 2.72 | 1.49 | 296 | 126 | 1.23 | 0.00 | 0.14 | 43 | Backtest |
| BPA | MFI above 80 | LONG | 0.00 | 0.00 | 0 | 55 | 1.18 | 0.00 | 0.28 | 40 | Backtest |
| BPA | MFI crossed above 80 | SHORT | 0.00 | 0.00 | 0 | 13 | 0.54 | 0.00 | 0.58 | 23 | Backtest |
| BPA | Bullish MACD Crossover | SHORT | 0.00 | 0.00 | 0 | 13 | 3.86 | -1.32 | 2.90 | 62 | Backtest |
| BPA | Two Week +5% | SHORT | 0.00 | 0.00 | 0 | 56 | 1.10 | 0.00 | 0.51 | 27 | Backtest |
| AYA | Below SMA-200 | LONG | 0.50 | 0.00 | 2 | 79 | 1.10 | 0.00 | 2.49 | 28 | Backtest |
| AYA | Below SMA-50 | SHORT | 0.50 | 0.00 | 2 | 275 | 1.06 | 0.00 | 0.34 | 35 | Backtest |
| AYA | MFI below 20 | LONG | 0.50 | 0.00 | 2 | 223 | 0.97 | 0.00 | 0.62 | 29 | Backtest |
| AYA | MFI crossed below 20 | LONG | 0.50 | 0.00 | 2 | 8 | 0.90 | 6.46 | 4.29 | 63 | Backtest |
| AYA | One Week -5% | SHORT | 0.50 | 0.00 | 2 | 163 | 0.92 | 0.00 | 0.28 | 33 | Backtest |
| AYA | One Week -10% | SHORT | 0.50 | 0.00 | 2 | 129 | 0.95 | 0.00 | 0.14 | 31 | Backtest |
| AYA | One Week -15% | SHORT | 0.50 | 0.00 | 2 | 59 | 0.94 | 0.00 | 0.48 | 36 | Backtest |
| AYA | Two Week -5% | SHORT | 0.50 | 0.00 | 2 | 196 | 1.06 | 0.00 | 0.14 | 32 | Backtest |
| AYA | Two Week -10% | LONG | 0.50 | 0.00 | 2 | 142 | 0.92 | 0.00 | 0.48 | 25 | Backtest |
| AYA | Two Week -15% | LONG | 0.50 | 0.00 | 2 | 88 | 1.20 | 0.00 | 0.75 | 24 | Backtest |
| AYA | Two Week -20% | LONG | 0.50 | 0.00 | 2 | 55 | 1.81 | 0.00 | 2.12 | 29 | Backtest |
| AYA | Two Week -25% | LONG | 0.50 | 0.00 | 2 | 32 | 1.63 | 0.00 | 2.10 | 25 | Backtest |
| AYA | One Month -10% | SHORT | 0.50 | 0.00 | 2 | 175 | 0.97 | 0.00 | 0.12 | 31 | Backtest |
| AYA | One Month -20% | LONG | 0.50 | 0.00 | 2 | 98 | 0.91 | 0.00 | 0.36 | 22 | Backtest |
| AYA | RSI below 20 | LONG | 0.50 | 0.00 | 2 | 27 | 2.10 | 0.00 | 2.59 | 30 | Backtest |
| AYA | RSI below 30 | LONG | 0.50 | 0.00 | 2 | 47 | 1.47 | 0.00 | 2.27 | 30 | Backtest |
| AYA | ADX is in downtrend and ADX above 30 | SHORT | 0.50 | 0.00 | 2 | 74 | 1.38 | 0.00 | 0.37 | 45 | Backtest |
| AYA | ADX is in downtrend and ADX above 40 | LONG | 0.50 | 0.00 | 2 | 15 | 0.79 | 0.00 | 1.28 | 47 | Backtest |
| AYA | Aroon Oscillator moved below 70 | SHORT | 0.50 | 0.00 | 2 | 10 | 2.20 | 0.00 | 2.63 | 30 | Backtest |
| AYR | 250 Day Low + 5% | LONG | 0.01 | 0.00 | 200 | 303 | 3.11 | 0.00 | 2.15 | 8 | Backtest |
| AYR | Below SMA-200 | LONG | 0.01 | 0.00 | 200 | 458 | 1.66 | 0.00 | 1.79 | 16 | Backtest |
| AYR | 20 Day Low + 5% | LONG | 0.01 | 0.00 | 200 | 373 | 3.43 | 0.00 | 2.12 | 9 | Backtest |
| AYR | Below SMA-20 | LONG | 0.01 | 0.00 | 200 | 546 | 2.19 | 0.00 | 2.41 | 14 | Backtest |
| AYR | Below SMA-50 | LONG | 0.01 | 0.00 | 200 | 485 | 2.23 | 0.00 | 2.33 | 15 | Backtest |
| AYR | Dragonfly Doji | SHORT | 0.01 | 0.00 | 200 | 665 | 1.33 | 0.00 | 0.09 | 12 | Backtest |
| AYR | Gravestone Doji | LONG | 0.01 | 0.00 | 200 | 728 | 1.00 | 0.00 | 0.82 | 10 | Backtest |
| AYR | Close in the Top Range | SHORT | 0.01 | 0.00 | 200 | 708 | 1.46 | 0.00 | 0.38 | 14 | Backtest |
| AYR | Trend Buy Day | SHORT | 0.01 | 0.00 | 200 | 676 | 1.34 | 0.00 | 0.19 | 13 | Backtest |
| AYR | Close in the Bottom Range | LONG | 0.01 | 0.00 | 200 | 780 | 1.12 | 0.00 | 1.10 | 11 | Backtest |
| AYR | Trend Sell Day | SHORT | 0.01 | 0.00 | 200 | 686 | 1.05 | 0.00 | 0.46 | 11 | Backtest |
| AYR | One Week -5% | LONG | 0.01 | 0.00 | 200 | 173 | 6.64 | 0.00 | 5.74 | 27 | Backtest |
| AYR | One Week -10% | LONG | 0.01 | 0.00 | 200 | 190 | 9.26 | 0.00 | 6.17 | 23 | Backtest |
| AYR | Two Week -5% | LONG | 0.01 | 0.00 | 200 | 218 | 6.71 | 0.00 | 5.07 | 23 | Backtest |
| AYR | Two Week -10% | LONG | 0.01 | 0.00 | 200 | 197 | 7.37 | 0.00 | 5.18 | 23 | Backtest |
| AYR | One Month -10% | LONG | 0.01 | 0.00 | 200 | 261 | 3.67 | 0.00 | 4.51 | 21 | Backtest |
| AYR | One Month -20% | LONG | 0.01 | 0.00 | 200 | 213 | 8.06 | 0.00 | 6.12 | 21 | Backtest |
| AZF | Close below S4 | LONG | 2.19 | -0.45 | 6 | 85 | 4.15 | 0.47 | 1.00 | 53 | Backtest |
| AZF | Close below S2 | LONG | 2.19 | -0.45 | 6 | 103 | 3.03 | 0.00 | 0.80 | 48 | Backtest |
| AZF | Close below S3 | LONG | 2.19 | -0.45 | 6 | 96 | 3.30 | 0.00 | 0.86 | 49 | Backtest |
| AZF | 250 Day High - 5% | SHORT | 2.19 | -0.45 | 6 | 166 | 1.02 | 0.00 | 0.04 | 33 | Backtest |
| AZF | Close below S1 | LONG | 2.19 | -0.45 | 6 | 124 | 3.06 | 0.00 | 0.76 | 48 | Backtest |
| AZF | 20 Day High - 5% | SHORT | 2.19 | -0.45 | 6 | 256 | 1.00 | 0.00 | 0.01 | 33 | Backtest |
| AZF | Dragonfly Doji | LONG | 2.19 | -0.45 | 6 | 235 | 1.34 | 0.00 | 0.26 | 39 | Backtest |
| AZF | Gravestone Doji | LONG | 2.19 | -0.45 | 6 | 233 | 1.36 | 0.00 | 0.26 | 40 | Backtest |
| AZF | Close in the Top Range | SHORT | 2.19 | -0.45 | 6 | 307 | 1.01 | 0.00 | 0.00 | 34 | Backtest |
| AZF | Trend Buy Day | SHORT | 2.19 | -0.45 | 6 | 295 | 0.98 | 0.00 | 0.01 | 34 | Backtest |
| AZF | Close in the Bottom Range | LONG | 2.19 | -0.45 | 6 | 298 | 1.69 | 0.00 | 0.40 | 41 | Backtest |
| AZF | Trend Sell Day | LONG | 2.19 | -0.45 | 6 | 288 | 1.64 | 0.00 | 0.39 | 40 | Backtest |
| AZF | Unfilled Full Gap Down | LONG | 2.19 | -0.45 | 6 | 81 | 3.93 | 0.34 | 0.87 | 52 | Backtest |
| AZF | MFI above 80 | SHORT | 2.19 | -0.45 | 6 | 19 | 1.86 | 0.00 | 0.59 | 47 | Backtest |
| AZF | Bearish MACD Crossover | LONG | 2.19 | -0.45 | 6 | 12 | 12.50 | 1.27 | 1.54 | 58 | Backtest |
| AZF | Above SMA-20 | SHORT | 2.19 | -0.45 | 6 | 245 | 1.58 | 0.00 | 0.31 | 37 | Backtest |
| AZF | Above SMA-50 | SHORT | 2.19 | -0.45 | 6 | 278 | 1.05 | 0.00 | 0.05 | 33 | Backtest |
| AZF | Above SMA-200 | LONG | 2.19 | -0.45 | 6 | 216 | 1.20 | 0.00 | 0.19 | 37 | Backtest |
| AZK | Today -2% | LONG | 0.00 | 0.00 | 0 | 52 | 1.54 | 0.00 | 1.52 | 35 | Backtest |
| AZH | Below SMA-200 | SHORT | 0.29 | 3.57 | 297 | 445 | 1.05 | 0.00 | 0.35 | 31 | Backtest |
| AZH | 20 trading day low | SHORT | 0.29 | 3.57 | 297 | 57 | 1.20 | 0.00 | 0.38 | 44 | Backtest |
| AZH | New 20 trading day low | SHORT | 0.29 | 3.57 | 297 | 35 | 1.63 | 0.00 | 0.69 | 49 | Backtest |
| AZK | Dragonfly Doji | SHORT | 0.00 | 0.00 | 0 | 75 | 1.10 | 0.00 | 0.12 | 37 | Backtest |
| AZK | Gravestone Doji | SHORT | 0.00 | 0.00 | 0 | 76 | 1.06 | 0.00 | 0.03 | 37 | Backtest |
| AZK | Close in the Top Range | SHORT | 0.00 | 0.00 | 0 | 98 | 1.24 | 0.00 | 0.42 | 37 | Backtest |
| AZK | Trend Buy Day | SHORT | 0.00 | 0.00 | 0 | 98 | 1.24 | 0.00 | 0.42 | 37 | Backtest |
| AZK | Close in the Bottom Range | SHORT | 0.00 | 0.00 | 0 | 102 | 1.09 | 0.00 | 0.21 | 36 | Backtest |
| AZK | Trend Sell Day | SHORT | 0.00 | 0.00 | 0 | 97 | 1.19 | 0.00 | 0.33 | 37 | Backtest |
| AZK | Unfilled Full Gap Down - 2% | LONG | 0.00 | 0.00 | 0 | 30 | 1.94 | 0.00 | 1.79 | 37 | Backtest |
| AZK | Unfilled Full Gap Down - 1% | LONG | 0.00 | 0.00 | 0 | 31 | 1.88 | 0.00 | 1.61 | 35 | Backtest |
| AZK | Unfilled Full Gap Down | LONG | 0.00 | 0.00 | 0 | 31 | 1.88 | 0.00 | 1.61 | 35 | Backtest |
| AZK | Today -1% | LONG | 0.00 | 0.00 | 0 | 54 | 1.47 | 0.00 | 1.25 | 33 | Backtest |
| AZH | Below SMA-50 | LONG | 0.29 | 3.57 | 297 | 443 | 0.98 | 0.00 | 1.00 | 28 | Backtest |
| AZH | One Month -10% | SHORT | 0.29 | 3.57 | 297 | 261 | 1.03 | 0.00 | 0.84 | 31 | Backtest |
| AZH | Below SMA-20 | LONG | 0.29 | 3.57 | 297 | 524 | 1.08 | 0.00 | 1.16 | 29 | Backtest |
| AZH | Low below LBB | SHORT | 0.29 | 3.57 | 297 | 89 | 1.09 | 0.00 | 0.31 | 31 | Backtest |
| AZH | Low crossed below LBB | SHORT | 0.29 | 3.57 | 297 | 29 | 1.03 | 0.00 | 0.64 | 48 | Backtest |
| AZH | Two Week -5% | SHORT | 0.29 | 3.57 | 297 | 317 | 1.00 | 0.00 | 0.65 | 30 | Backtest |
| AZH | Two Week -10% | LONG | 0.29 | 3.57 | 297 | 219 | 1.08 | 0.00 | 0.98 | 29 | Backtest |
| AZH | Long Legged Doji | SHORT | 0.29 | 3.57 | 297 | 101 | 1.41 | 0.00 | 0.89 | 46 | Backtest |
| AZM | Below SMA-20 | LONG | 0.05 | -2.08 | 94 | 613 | 1.05 | 0.00 | 0.19 | 32 | Backtest |
| AZM | One Month -10% | LONG | 0.05 | -2.08 | 94 | 360 | 1.21 | 0.00 | 0.17 | 34 | Backtest |
| AZM | Two Week -10% | LONG | 0.05 | -2.08 | 94 | 219 | 1.35 | 0.00 | 0.91 | 40 | Backtest |
| AZM | Two Week -5% | LONG | 0.05 | -2.08 | 94 | 407 | 1.06 | 0.00 | 0.31 | 33 | Backtest |
| AZM | One Week -5% | LONG | 0.05 | -2.08 | 94 | 320 | 1.27 | 0.00 | 0.69 | 38 | Backtest |
| AZM | Open -2% | LONG | 0.05 | -2.08 | 94 | 334 | 1.12 | 0.00 | 0.61 | 36 | Backtest |
| AZM | Open -1% | LONG | 0.05 | -2.08 | 94 | 409 | 1.03 | 0.00 | 0.39 | 35 | Backtest |
| AZM | Today -4% | LONG | 0.05 | -2.08 | 94 | 176 | 1.23 | 0.00 | 0.95 | 39 | Backtest |
| AZM | Today -3% | LONG | 0.05 | -2.08 | 94 | 241 | 1.17 | 0.00 | 0.59 | 39 | Backtest |
| AZM | Today -2% | LONG | 0.05 | -2.08 | 94 | 326 | 1.22 | 0.00 | 0.49 | 37 | Backtest |
| AZM | Today -1% | LONG | 0.05 | -2.08 | 94 | 394 | 1.06 | 0.00 | 0.37 | 37 | Backtest |
| AZM | ADX is in downtrend and ADX crossed above 30 | LONG | 0.05 | -2.08 | 94 | 27 | 0.84 | 0.00 | 1.53 | 48 | Backtest |
| AZM | ADX is in downtrend and ADX above 30 | LONG | 0.05 | -2.08 | 94 | 279 | 1.04 | 0.00 | 0.25 | 36 | Backtest |
| AZM | Filled Full Gap Down | LONG | 0.05 | -2.08 | 94 | 17 | 1.10 | 0.00 | 1.19 | 41 | Backtest |
| AZM | Close in the Bottom Range | LONG | 0.05 | -2.08 | 94 | 459 | 1.39 | 0.00 | 0.82 | 34 | Backtest |
| AZM | Inverted Hammer | LONG | 0.05 | -2.08 | 94 | 11 | 2.00 | 1.67 | 1.89 | 55 | Backtest |
| AZS | 20 Day Low + 5% | LONG | 0.03 | 0.00 | 614 | 385 | 1.96 | 0.00 | 1.48 | 13 | Backtest |
| AZS | Below SMA-200 | LONG | 0.03 | 0.00 | 614 | 641 | 1.19 | 0.00 | 0.89 | 15 | Backtest |
| AZS | Below SMA-20 | LONG | 0.03 | 0.00 | 614 | 637 | 1.46 | 0.00 | 0.86 | 16 | Backtest |
| AZS | Below SMA-50 | LONG | 0.03 | 0.00 | 614 | 607 | 1.13 | 0.00 | 0.94 | 16 | Backtest |
| AZS | Long Red Candle | LONG | 0.03 | 0.00 | 614 | 109 | 4.21 | 0.00 | 4.36 | 37 | Backtest |
| AZS | Marubozu Closing Red | LONG | 0.03 | 0.00 | 614 | 87 | 5.34 | 0.00 | 5.22 | 38 | Backtest |
| AZS | Marubozu Opening Red | LONG | 0.03 | 0.00 | 614 | 87 | 5.34 | 0.00 | 5.22 | 38 | Backtest |
| AZS | Close in the Bottom Range | LONG | 0.03 | 0.00 | 614 | 787 | 1.34 | 0.00 | 1.01 | 14 | Backtest |
| AZS | Trend Sell Day | LONG | 0.03 | 0.00 | 614 | 719 | 1.26 | 0.00 | 0.94 | 13 | Backtest |
| AZS | RSI below 30 | LONG | 0.03 | 0.00 | 614 | 67 | 3.43 | 0.00 | 4.41 | 27 | Backtest |
| AZS | Open -1% | LONG | 0.03 | 0.00 | 614 | 166 | 2.50 | 0.00 | 3.03 | 34 | Backtest |
| AZS | Open -2% | LONG | 0.03 | 0.00 | 614 | 157 | 2.80 | 0.00 | 3.29 | 36 | Backtest |
| AZS | Open -3% | LONG | 0.03 | 0.00 | 614 | 143 | 3.08 | 0.00 | 3.60 | 36 | Backtest |
| AZS | Open -4% | LONG | 0.03 | 0.00 | 614 | 134 | 3.85 | 0.00 | 3.97 | 37 | Backtest |
| AZS | Open -5% | LONG | 0.03 | 0.00 | 614 | 122 | 3.71 | 0.00 | 3.98 | 34 | Backtest |
| AZS | Two Week -5% | LONG | 0.03 | 0.00 | 614 | 327 | 2.10 | 0.00 | 2.39 | 22 | Backtest |
| AZS | Two Week -10% | LONG | 0.03 | 0.00 | 614 | 287 | 2.59 | 0.00 | 1.96 | 21 | Backtest |
| AZS | Two Week -15% | LONG | 0.03 | 0.00 | 614 | 186 | 4.86 | 0.00 | 3.10 | 24 | Backtest |
| AZS | One Month -10% | LONG | 0.03 | 0.00 | 614 | 369 | 1.50 | 0.00 | 1.13 | 19 | Backtest |
| AZS | One Month -20% | LONG | 0.03 | 0.00 | 614 | 220 | 2.12 | 0.00 | 1.75 | 18 | Backtest |
| AZS | One Month -30% | LONG | 0.03 | 0.00 | 614 | 54 | 2.42 | 0.00 | 3.44 | 30 | Backtest |
| AZY | 20 Day Low + 5% | SHORT | 0.05 | -1.96 | 13 | 85 | 0.80 | 0.00 | 0.37 | 26 | Backtest |
| AZY | Below SMA-200 | LONG | 0.05 | -1.96 | 13 | 161 | 1.10 | 0.00 | 0.80 | 39 | Backtest |
| AZY | 20 trading day low | LONG | 0.05 | -1.96 | 13 | 24 | 2.61 | 3.44 | 4.13 | 54 | Backtest |
| AZY | Below SMA-20 | SHORT | 0.05 | -1.96 | 13 | 226 | 0.95 | 0.00 | 0.25 | 33 | Backtest |
| AZY | Below SMA-50 | SHORT | 0.05 | -1.96 | 13 | 182 | 0.99 | 0.00 | 0.12 | 35 | Backtest |
| AZY | One Month -30% | SHORT | 0.05 | -1.96 | 13 | 78 | 1.47 | 0.00 | 0.90 | 45 | Backtest |
| AZY | Dragonfly Doji | SHORT | 0.05 | -1.96 | 13 | 188 | 0.90 | 0.00 | 0.33 | 30 | Backtest |
| AZY | Gravestone Doji | LONG | 0.05 | -1.96 | 13 | 184 | 0.92 | 0.00 | 0.38 | 28 | Backtest |
| AZY | Close in the Top Range | SHORT | 0.05 | -1.96 | 13 | 246 | 1.11 | 0.00 | 0.04 | 35 | Backtest |
| AZY | Trend Buy Day | SHORT | 0.05 | -1.96 | 13 | 222 | 1.07 | 0.00 | 0.05 | 35 | Backtest |
| AZY | Close in the Bottom Range | LONG | 0.05 | -1.96 | 13 | 272 | 1.05 | 0.00 | 0.53 | 31 | Backtest |
| AZY | Trend Sell Day | LONG | 0.05 | -1.96 | 13 | 251 | 1.02 | 0.00 | 0.44 | 31 | Backtest |
| AZY | Unfilled Full Gap Down - 1% | LONG | 0.05 | -1.96 | 13 | 64 | 1.28 | 0.00 | 2.24 | 39 | Backtest |
| AZY | Unfilled Full Gap Down | LONG | 0.05 | -1.96 | 13 | 64 | 1.28 | 0.00 | 2.24 | 39 | Backtest |
| AZY | RSI below 30 | SHORT | 0.05 | -1.96 | 13 | 95 | 1.32 | 0.00 | 0.67 | 26 | Backtest |
| AZY | ADX is in downtrend and ADX above 30 | SHORT | 0.05 | -1.96 | 13 | 47 | 1.44 | 0.00 | 1.49 | 38 | Backtest |
| AZY | ADX is in downtrend and ADX above 40 | SHORT | 0.05 | -1.96 | 13 | 23 | 0.79 | 0.00 | 0.21 | 30 | Backtest |
| AZY | ADX is in downtrend and ADX above 50 | SHORT | 0.05 | -1.96 | 13 | 7 | 0.00 | 0.00 | 0.17 | 14 | Backtest |
| AZY | ADX is in downtrend and ADX crossed above 50 | SHORT | 0.05 | -1.96 | 13 | 1 | 0.00 | 0.00 | 0.00 | 0 | Backtest |
| AZY | MFI below 10 | LONG | 0.05 | -1.96 | 13 | 78 | 0.95 | 0.00 | 0.70 | 23 | Backtest |
| AZY | MFI below 20 | LONG | 0.05 | -1.96 | 13 | 87 | 1.01 | 0.00 | 1.14 | 24 | Backtest |
| AZY | 3 Day Consecutive Down | LONG | 0.05 | -1.96 | 13 | 12 | 2.67 | 2.49 | 4.01 | 58 | Backtest |
| AZY | Today -1% | LONG | 0.05 | -1.96 | 13 | 147 | 1.00 | 0.00 | 0.77 | 40 | Backtest |
| AZY | One Week -5% | LONG | 0.05 | -1.96 | 13 | 167 | 1.09 | 0.00 | 0.76 | 37 | Backtest |
| AZY | One Week -10% | LONG | 0.05 | -1.96 | 13 | 109 | 1.19 | 0.00 | 1.06 | 40 | Backtest |
| AZY | Two Week -5% | SHORT | 0.05 | -1.96 | 13 | 194 | 1.07 | 0.00 | 0.01 | 32 | Backtest |
| AZY | Two Week -10% | SHORT | 0.05 | -1.96 | 13 | 137 | 1.04 | 0.00 | 0.03 | 36 | Backtest |
| AZY | Two Week -15% | SHORT | 0.05 | -1.96 | 13 | 90 | 1.00 | 0.00 | 0.26 | 37 | Backtest |
| AZY | One Month -10% | LONG | 0.05 | -1.96 | 13 | 160 | 1.08 | 0.00 | 0.84 | 33 | Backtest |
| AZY | One Month -20% | SHORT | 0.05 | -1.96 | 13 | 103 | 1.04 | 0.00 | 0.05 | 37 | Backtest |
| AZZ | 250 Day Low + 5% | LONG | 0.35 | -1.41 | 16 | 65 | 1.94 | 0.00 | 1.08 | 25 | Backtest |
| AZZ | 20 Day Low + 5% | LONG | 0.35 | -1.41 | 16 | 253 | 1.20 | 0.00 | 0.41 | 35 | Backtest |
| AZZ | Below SMA-200 | LONG | 0.35 | -1.41 | 16 | 443 | 1.09 | 0.00 | 0.25 | 32 | Backtest |
| AZZ | Below SMA-50 | LONG | 0.35 | -1.41 | 16 | 511 | 0.96 | 0.00 | 0.10 | 33 | Backtest |
| AZZ | Below SMA-20 | LONG | 0.35 | -1.41 | 16 | 518 | 1.15 | 0.00 | 0.32 | 36 | Backtest |
| AZZ | Today +1% | SHORT | 0.35 | -1.41 | 16 | 331 | 1.20 | 0.00 | 0.18 | 44 | Backtest |
| AZZ | MFI crossed below 20 | SHORT | 0.35 | -1.41 | 16 | 4 | 0.00 | 0.00 | 0.63 | 25 | Backtest |
| AZZ | MFI below 20 | LONG | 0.35 | -1.41 | 16 | 555 | 1.03 | 0.00 | 0.27 | 32 | Backtest |
| AZZ | Close in the Top Range | SHORT | 0.35 | -1.41 | 16 | 367 | 1.32 | 0.00 | 0.32 | 43 | Backtest |
| AZZ | Dragonfly Doji | SHORT | 0.35 | -1.41 | 16 | 173 | 1.05 | 0.00 | 0.07 | 38 | Backtest |
| AZZ | Long Legged Doji | SHORT | 0.35 | -1.41 | 16 | 146 | 1.71 | 0.00 | 0.84 | 47 | Backtest |
| AZZ | Hammer | SHORT | 0.35 | -1.41 | 16 | 59 | 1.09 | -1.22 | 0.34 | 59 | Backtest |
| BAR | Close above R4 | SHORT | 0.01 | 7.69 | 100 | 51 | 3.39 | -2.78 | 3.60 | 51 | Backtest |
| BAR | Close above R2 | SHORT | 0.01 | 7.69 | 100 | 70 | 3.53 | -4.17 | 4.37 | 56 | Backtest |
| BAR | Close above R3 | SHORT | 0.01 | 7.69 | 100 | 63 | 3.70 | -4.17 | 4.32 | 56 | Backtest |
| BAR | Below SMA-200 | SHORT | 0.01 | 7.69 | 100 | 716 | 1.02 | 0.00 | 0.25 | 16 | Backtest |
| BAR | Close above R1 | SHORT | 0.01 | 7.69 | 100 | 116 | 3.01 | 0.00 | 3.70 | 47 | Backtest |
| BAR | Below SMA-50 | LONG | 0.01 | 7.69 | 100 | 602 | 1.59 | 0.00 | 1.08 | 15 | Backtest |
